Weeks in 2027
2027 has 52 ISO weeks. Every week number with its Monday and Sunday dates and the Unix times it runs between.
How many weeks are there in 2027?
2027 has 52 ISO weeks. 1 January 2027 is a Friday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).
| ISO weeks in 2027 | 52 |
| Days in 2027 | 365 (not a leap year) |
| 1 January 2027 | Friday, in ISO week 53 of 2026 |
| Week 1 starts | Monday 4 January 2027 |
| Week 52 ends | Sunday 2 January 2028 |
| 25 December 2027 | ISO week 51 |
| 31 December 2027 | Friday, in ISO week 52 |
| Quarters end in ISO weeks | Q1: 13, Q2: 26, Q3: 39, Q4: 52 |
Why some years have 53 weeks
An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.
The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2027 starts on Monday 4 January 2027. Week 52 ends on Sunday 2 January 2028, which is in 2028.
Every week of 2027, with Unix times
Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.
| Week | Monday | Sunday | Starts (Unix s) | Ends (Unix s) |
|---|---|---|---|---|
| 1 | Mon 4 Jan 2027 | Sun 10 Jan 2027 | 1799020800 | 1799625599 |
| 2 | Mon 11 Jan 2027 | Sun 17 Jan 2027 | 1799625600 | 1800230399 |
| 3 | Mon 18 Jan 2027 | Sun 24 Jan 2027 | 1800230400 | 1800835199 |
| 4 | Mon 25 Jan 2027 | Sun 31 Jan 2027 | 1800835200 | 1801439999 |
| 5 | Mon 1 Feb 2027 | Sun 7 Feb 2027 | 1801440000 | 1802044799 |
| 6 | Mon 8 Feb 2027 | Sun 14 Feb 2027 | 1802044800 | 1802649599 |
| 7 | Mon 15 Feb 2027 | Sun 21 Feb 2027 | 1802649600 | 1803254399 |
| 8 | Mon 22 Feb 2027 | Sun 28 Feb 2027 | 1803254400 | 1803859199 |
| 9 | Mon 1 Mar 2027 | Sun 7 Mar 2027 | 1803859200 | 1804463999 |
| 10 | Mon 8 Mar 2027 | Sun 14 Mar 2027 | 1804464000 | 1805068799 |
| 11 | Mon 15 Mar 2027 | Sun 21 Mar 2027 | 1805068800 | 1805673599 |
| 12 | Mon 22 Mar 2027 | Sun 28 Mar 2027 | 1805673600 | 1806278399 |
| 13 | Mon 29 Mar 2027 | Sun 4 Apr 2027 | 1806278400 | 1806883199 |
| 14 | Mon 5 Apr 2027 | Sun 11 Apr 2027 | 1806883200 | 1807487999 |
| 15 | Mon 12 Apr 2027 | Sun 18 Apr 2027 | 1807488000 | 1808092799 |
| 16 | Mon 19 Apr 2027 | Sun 25 Apr 2027 | 1808092800 | 1808697599 |
| 17 | Mon 26 Apr 2027 | Sun 2 May 2027 | 1808697600 | 1809302399 |
| 18 | Mon 3 May 2027 | Sun 9 May 2027 | 1809302400 | 1809907199 |
| 19 | Mon 10 May 2027 | Sun 16 May 2027 | 1809907200 | 1810511999 |
| 20 | Mon 17 May 2027 | Sun 23 May 2027 | 1810512000 | 1811116799 |
| 21 | Mon 24 May 2027 | Sun 30 May 2027 | 1811116800 | 1811721599 |
| 22 | Mon 31 May 2027 | Sun 6 Jun 2027 | 1811721600 | 1812326399 |
| 23 | Mon 7 Jun 2027 | Sun 13 Jun 2027 | 1812326400 | 1812931199 |
| 24 | Mon 14 Jun 2027 | Sun 20 Jun 2027 | 1812931200 | 1813535999 |
| 25 | Mon 21 Jun 2027 | Sun 27 Jun 2027 | 1813536000 | 1814140799 |
| 26 | Mon 28 Jun 2027 | Sun 4 Jul 2027 | 1814140800 | 1814745599 |
| 27 | Mon 5 Jul 2027 | Sun 11 Jul 2027 | 1814745600 | 1815350399 |
| 28 | Mon 12 Jul 2027 | Sun 18 Jul 2027 | 1815350400 | 1815955199 |
| 29 | Mon 19 Jul 2027 | Sun 25 Jul 2027 | 1815955200 | 1816559999 |
| 30 | Mon 26 Jul 2027 | Sun 1 Aug 2027 | 1816560000 | 1817164799 |
| 31 | Mon 2 Aug 2027 | Sun 8 Aug 2027 | 1817164800 | 1817769599 |
| 32 | Mon 9 Aug 2027 | Sun 15 Aug 2027 | 1817769600 | 1818374399 |
| 33 | Mon 16 Aug 2027 | Sun 22 Aug 2027 | 1818374400 | 1818979199 |
| 34 | Mon 23 Aug 2027 | Sun 29 Aug 2027 | 1818979200 | 1819583999 |
| 35 | Mon 30 Aug 2027 | Sun 5 Sep 2027 | 1819584000 | 1820188799 |
| 36 | Mon 6 Sep 2027 | Sun 12 Sep 2027 | 1820188800 | 1820793599 |
| 37 | Mon 13 Sep 2027 | Sun 19 Sep 2027 | 1820793600 | 1821398399 |
| 38 | Mon 20 Sep 2027 | Sun 26 Sep 2027 | 1821398400 | 1822003199 |
| 39 | Mon 27 Sep 2027 | Sun 3 Oct 2027 | 1822003200 | 1822607999 |
| 40 | Mon 4 Oct 2027 | Sun 10 Oct 2027 | 1822608000 | 1823212799 |
| 41 | Mon 11 Oct 2027 | Sun 17 Oct 2027 | 1823212800 | 1823817599 |
| 42 | Mon 18 Oct 2027 | Sun 24 Oct 2027 | 1823817600 | 1824422399 |
| 43 | Mon 25 Oct 2027 | Sun 31 Oct 2027 | 1824422400 | 1825027199 |
| 44 | Mon 1 Nov 2027 | Sun 7 Nov 2027 | 1825027200 | 1825631999 |
| 45 | Mon 8 Nov 2027 | Sun 14 Nov 2027 | 1825632000 | 1826236799 |
| 46 | Mon 15 Nov 2027 | Sun 21 Nov 2027 | 1826236800 | 1826841599 |
| 47 | Mon 22 Nov 2027 | Sun 28 Nov 2027 | 1826841600 | 1827446399 |
| 48 | Mon 29 Nov 2027 | Sun 5 Dec 2027 | 1827446400 | 1828051199 |
| 49 | Mon 6 Dec 2027 | Sun 12 Dec 2027 | 1828051200 | 1828655999 |
| 50 | Mon 13 Dec 2027 | Sun 19 Dec 2027 | 1828656000 | 1829260799 |
| 51 | Mon 20 Dec 2027 | Sun 26 Dec 2027 | 1829260800 | 1829865599 |
| 52 | Mon 27 Dec 2027 | Sun 2 Jan 2028 | 1829865600 | 1830470399 |
A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.
Other tools: what week is it now, days in 2027, timezone converter, epoch converter.
Last updated: