Current epoch — epochtime.tools · A precision instrument for time

How many weeks are there in 2022?

2022 has 52 ISO weeks. 1 January 2022 is a Saturday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).

ISO weeks in 202252
Days in 2022365 (not a leap year)
1 January 2022Saturday, in ISO week 52 of 2021
Week 1 startsMonday 3 January 2022
Week 52 endsSunday 1 January 2023
25 December 2022ISO week 51
31 December 2022Saturday, in ISO week 52
Quarters end in ISO weeksQ1: 13, Q2: 26, Q3: 39, Q4: 52

Why some years have 53 weeks

An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.

The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2022 starts on Monday 3 January 2022. Week 52 ends on Sunday 1 January 2023, which is in 2023.

Year edges and Unix times in 2022

2022 begins at Unix time 1640995200 and ends at 1672531199 (UTC), so it spans 31,536,000 seconds.

1 to 2 January 2022 fall in week 52 of 2021, not in 2022. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.

Round Unix times reached in 2022:

  • 1,650,000,000 was Friday 15 April 2022 at 05:20:00 UTC.

Every week of 2022, with Unix times

Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.

WeekMondaySundayStarts (Unix s)Ends (Unix s)
1Mon 3 Jan 2022Sun 9 Jan 202216411680001641772799
2Mon 10 Jan 2022Sun 16 Jan 202216417728001642377599
3Mon 17 Jan 2022Sun 23 Jan 202216423776001642982399
4Mon 24 Jan 2022Sun 30 Jan 202216429824001643587199
5Mon 31 Jan 2022Sun 6 Feb 202216435872001644191999
6Mon 7 Feb 2022Sun 13 Feb 202216441920001644796799
7Mon 14 Feb 2022Sun 20 Feb 202216447968001645401599
8Mon 21 Feb 2022Sun 27 Feb 202216454016001646006399
9Mon 28 Feb 2022Sun 6 Mar 202216460064001646611199
10Mon 7 Mar 2022Sun 13 Mar 202216466112001647215999
11Mon 14 Mar 2022Sun 20 Mar 202216472160001647820799
12Mon 21 Mar 2022Sun 27 Mar 202216478208001648425599
13Mon 28 Mar 2022Sun 3 Apr 202216484256001649030399
14Mon 4 Apr 2022Sun 10 Apr 202216490304001649635199
15Mon 11 Apr 2022Sun 17 Apr 202216496352001650239999
16Mon 18 Apr 2022Sun 24 Apr 202216502400001650844799
17Mon 25 Apr 2022Sun 1 May 202216508448001651449599
18Mon 2 May 2022Sun 8 May 202216514496001652054399
19Mon 9 May 2022Sun 15 May 202216520544001652659199
20Mon 16 May 2022Sun 22 May 202216526592001653263999
21Mon 23 May 2022Sun 29 May 202216532640001653868799
22Mon 30 May 2022Sun 5 Jun 202216538688001654473599
23Mon 6 Jun 2022Sun 12 Jun 202216544736001655078399
24Mon 13 Jun 2022Sun 19 Jun 202216550784001655683199
25Mon 20 Jun 2022Sun 26 Jun 202216556832001656287999
26Mon 27 Jun 2022Sun 3 Jul 202216562880001656892799
27Mon 4 Jul 2022Sun 10 Jul 202216568928001657497599
28Mon 11 Jul 2022Sun 17 Jul 202216574976001658102399
29Mon 18 Jul 2022Sun 24 Jul 202216581024001658707199
30Mon 25 Jul 2022Sun 31 Jul 202216587072001659311999
31Mon 1 Aug 2022Sun 7 Aug 202216593120001659916799
32Mon 8 Aug 2022Sun 14 Aug 202216599168001660521599
33Mon 15 Aug 2022Sun 21 Aug 202216605216001661126399
34Mon 22 Aug 2022Sun 28 Aug 202216611264001661731199
35Mon 29 Aug 2022Sun 4 Sep 202216617312001662335999
36Mon 5 Sep 2022Sun 11 Sep 202216623360001662940799
37Mon 12 Sep 2022Sun 18 Sep 202216629408001663545599
38Mon 19 Sep 2022Sun 25 Sep 202216635456001664150399
39Mon 26 Sep 2022Sun 2 Oct 202216641504001664755199
40Mon 3 Oct 2022Sun 9 Oct 202216647552001665359999
41Mon 10 Oct 2022Sun 16 Oct 202216653600001665964799
42Mon 17 Oct 2022Sun 23 Oct 202216659648001666569599
43Mon 24 Oct 2022Sun 30 Oct 202216665696001667174399
44Mon 31 Oct 2022Sun 6 Nov 202216671744001667779199
45Mon 7 Nov 2022Sun 13 Nov 202216677792001668383999
46Mon 14 Nov 2022Sun 20 Nov 202216683840001668988799
47Mon 21 Nov 2022Sun 27 Nov 202216689888001669593599
48Mon 28 Nov 2022Sun 4 Dec 202216695936001670198399
49Mon 5 Dec 2022Sun 11 Dec 202216701984001670803199
50Mon 12 Dec 2022Sun 18 Dec 202216708032001671407999
51Mon 19 Dec 2022Sun 25 Dec 202216714080001672012799
52Mon 26 Dec 2022Sun 1 Jan 202316720128001672617599

A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.

Other tools: what week is it now, timezone converter, epoch converter.

Last updated: