Weeks in 2022
2022 has 52 ISO weeks. Every week number with its Monday and Sunday dates and the Unix times it runs between.
How many weeks are there in 2022?
2022 has 52 ISO weeks. 1 January 2022 is a Saturday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).
| ISO weeks in 2022 | 52 |
| Days in 2022 | 365 (not a leap year) |
| 1 January 2022 | Saturday, in ISO week 52 of 2021 |
| Week 1 starts | Monday 3 January 2022 |
| Week 52 ends | Sunday 1 January 2023 |
| 25 December 2022 | ISO week 51 |
| 31 December 2022 | Saturday, in ISO week 52 |
| Quarters end in ISO weeks | Q1: 13, Q2: 26, Q3: 39, Q4: 52 |
Why some years have 53 weeks
An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.
The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2022 starts on Monday 3 January 2022. Week 52 ends on Sunday 1 January 2023, which is in 2023.
Year edges and Unix times in 2022
2022 begins at Unix time 1640995200 and ends at 1672531199 (UTC), so it spans 31,536,000 seconds.
1 to 2 January 2022 fall in week 52 of 2021, not in 2022. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.
Round Unix times reached in 2022:
1,650,000,000was Friday 15 April 2022 at 05:20:00 UTC.
Every week of 2022, with Unix times
Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.
| Week | Monday | Sunday | Starts (Unix s) | Ends (Unix s) |
|---|---|---|---|---|
| 1 | Mon 3 Jan 2022 | Sun 9 Jan 2022 | 1641168000 | 1641772799 |
| 2 | Mon 10 Jan 2022 | Sun 16 Jan 2022 | 1641772800 | 1642377599 |
| 3 | Mon 17 Jan 2022 | Sun 23 Jan 2022 | 1642377600 | 1642982399 |
| 4 | Mon 24 Jan 2022 | Sun 30 Jan 2022 | 1642982400 | 1643587199 |
| 5 | Mon 31 Jan 2022 | Sun 6 Feb 2022 | 1643587200 | 1644191999 |
| 6 | Mon 7 Feb 2022 | Sun 13 Feb 2022 | 1644192000 | 1644796799 |
| 7 | Mon 14 Feb 2022 | Sun 20 Feb 2022 | 1644796800 | 1645401599 |
| 8 | Mon 21 Feb 2022 | Sun 27 Feb 2022 | 1645401600 | 1646006399 |
| 9 | Mon 28 Feb 2022 | Sun 6 Mar 2022 | 1646006400 | 1646611199 |
| 10 | Mon 7 Mar 2022 | Sun 13 Mar 2022 | 1646611200 | 1647215999 |
| 11 | Mon 14 Mar 2022 | Sun 20 Mar 2022 | 1647216000 | 1647820799 |
| 12 | Mon 21 Mar 2022 | Sun 27 Mar 2022 | 1647820800 | 1648425599 |
| 13 | Mon 28 Mar 2022 | Sun 3 Apr 2022 | 1648425600 | 1649030399 |
| 14 | Mon 4 Apr 2022 | Sun 10 Apr 2022 | 1649030400 | 1649635199 |
| 15 | Mon 11 Apr 2022 | Sun 17 Apr 2022 | 1649635200 | 1650239999 |
| 16 | Mon 18 Apr 2022 | Sun 24 Apr 2022 | 1650240000 | 1650844799 |
| 17 | Mon 25 Apr 2022 | Sun 1 May 2022 | 1650844800 | 1651449599 |
| 18 | Mon 2 May 2022 | Sun 8 May 2022 | 1651449600 | 1652054399 |
| 19 | Mon 9 May 2022 | Sun 15 May 2022 | 1652054400 | 1652659199 |
| 20 | Mon 16 May 2022 | Sun 22 May 2022 | 1652659200 | 1653263999 |
| 21 | Mon 23 May 2022 | Sun 29 May 2022 | 1653264000 | 1653868799 |
| 22 | Mon 30 May 2022 | Sun 5 Jun 2022 | 1653868800 | 1654473599 |
| 23 | Mon 6 Jun 2022 | Sun 12 Jun 2022 | 1654473600 | 1655078399 |
| 24 | Mon 13 Jun 2022 | Sun 19 Jun 2022 | 1655078400 | 1655683199 |
| 25 | Mon 20 Jun 2022 | Sun 26 Jun 2022 | 1655683200 | 1656287999 |
| 26 | Mon 27 Jun 2022 | Sun 3 Jul 2022 | 1656288000 | 1656892799 |
| 27 | Mon 4 Jul 2022 | Sun 10 Jul 2022 | 1656892800 | 1657497599 |
| 28 | Mon 11 Jul 2022 | Sun 17 Jul 2022 | 1657497600 | 1658102399 |
| 29 | Mon 18 Jul 2022 | Sun 24 Jul 2022 | 1658102400 | 1658707199 |
| 30 | Mon 25 Jul 2022 | Sun 31 Jul 2022 | 1658707200 | 1659311999 |
| 31 | Mon 1 Aug 2022 | Sun 7 Aug 2022 | 1659312000 | 1659916799 |
| 32 | Mon 8 Aug 2022 | Sun 14 Aug 2022 | 1659916800 | 1660521599 |
| 33 | Mon 15 Aug 2022 | Sun 21 Aug 2022 | 1660521600 | 1661126399 |
| 34 | Mon 22 Aug 2022 | Sun 28 Aug 2022 | 1661126400 | 1661731199 |
| 35 | Mon 29 Aug 2022 | Sun 4 Sep 2022 | 1661731200 | 1662335999 |
| 36 | Mon 5 Sep 2022 | Sun 11 Sep 2022 | 1662336000 | 1662940799 |
| 37 | Mon 12 Sep 2022 | Sun 18 Sep 2022 | 1662940800 | 1663545599 |
| 38 | Mon 19 Sep 2022 | Sun 25 Sep 2022 | 1663545600 | 1664150399 |
| 39 | Mon 26 Sep 2022 | Sun 2 Oct 2022 | 1664150400 | 1664755199 |
| 40 | Mon 3 Oct 2022 | Sun 9 Oct 2022 | 1664755200 | 1665359999 |
| 41 | Mon 10 Oct 2022 | Sun 16 Oct 2022 | 1665360000 | 1665964799 |
| 42 | Mon 17 Oct 2022 | Sun 23 Oct 2022 | 1665964800 | 1666569599 |
| 43 | Mon 24 Oct 2022 | Sun 30 Oct 2022 | 1666569600 | 1667174399 |
| 44 | Mon 31 Oct 2022 | Sun 6 Nov 2022 | 1667174400 | 1667779199 |
| 45 | Mon 7 Nov 2022 | Sun 13 Nov 2022 | 1667779200 | 1668383999 |
| 46 | Mon 14 Nov 2022 | Sun 20 Nov 2022 | 1668384000 | 1668988799 |
| 47 | Mon 21 Nov 2022 | Sun 27 Nov 2022 | 1668988800 | 1669593599 |
| 48 | Mon 28 Nov 2022 | Sun 4 Dec 2022 | 1669593600 | 1670198399 |
| 49 | Mon 5 Dec 2022 | Sun 11 Dec 2022 | 1670198400 | 1670803199 |
| 50 | Mon 12 Dec 2022 | Sun 18 Dec 2022 | 1670803200 | 1671407999 |
| 51 | Mon 19 Dec 2022 | Sun 25 Dec 2022 | 1671408000 | 1672012799 |
| 52 | Mon 26 Dec 2022 | Sun 1 Jan 2023 | 1672012800 | 1672617599 |
A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.
Other tools: what week is it now, timezone converter, epoch converter.
Last updated: