Current epoch — epochtime.tools · A precision instrument for time

How many weeks are there in 2023?

2023 has 52 ISO weeks. 1 January 2023 is a Sunday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).

ISO weeks in 202352
Days in 2023365 (not a leap year)
1 January 2023Sunday, in ISO week 52 of 2022
Week 1 startsMonday 2 January 2023
Week 52 endsSunday 31 December 2023
25 December 2023ISO week 52
31 December 2023Sunday, in ISO week 52
Quarters end in ISO weeksQ1: 13, Q2: 26, Q3: 39, Q4: 52

Why some years have 53 weeks

An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.

The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2023 starts on Monday 2 January 2023. Week 52 ends on Sunday 31 December 2023.

Year edges and Unix times in 2023

2023 begins at Unix time 1672531200 and ends at 1704067199 (UTC), so it spans 31,536,000 seconds.

1 to 1 January 2023 fall in week 52 of 2022, not in 2023. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.

Round Unix times reached in 2023:

  • 1,700,000,000 was Tuesday 14 November 2023 at 22:13:20 UTC.

Every week of 2023, with Unix times

Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.

WeekMondaySundayStarts (Unix s)Ends (Unix s)
1Mon 2 Jan 2023Sun 8 Jan 202316726176001673222399
2Mon 9 Jan 2023Sun 15 Jan 202316732224001673827199
3Mon 16 Jan 2023Sun 22 Jan 202316738272001674431999
4Mon 23 Jan 2023Sun 29 Jan 202316744320001675036799
5Mon 30 Jan 2023Sun 5 Feb 202316750368001675641599
6Mon 6 Feb 2023Sun 12 Feb 202316756416001676246399
7Mon 13 Feb 2023Sun 19 Feb 202316762464001676851199
8Mon 20 Feb 2023Sun 26 Feb 202316768512001677455999
9Mon 27 Feb 2023Sun 5 Mar 202316774560001678060799
10Mon 6 Mar 2023Sun 12 Mar 202316780608001678665599
11Mon 13 Mar 2023Sun 19 Mar 202316786656001679270399
12Mon 20 Mar 2023Sun 26 Mar 202316792704001679875199
13Mon 27 Mar 2023Sun 2 Apr 202316798752001680479999
14Mon 3 Apr 2023Sun 9 Apr 202316804800001681084799
15Mon 10 Apr 2023Sun 16 Apr 202316810848001681689599
16Mon 17 Apr 2023Sun 23 Apr 202316816896001682294399
17Mon 24 Apr 2023Sun 30 Apr 202316822944001682899199
18Mon 1 May 2023Sun 7 May 202316828992001683503999
19Mon 8 May 2023Sun 14 May 202316835040001684108799
20Mon 15 May 2023Sun 21 May 202316841088001684713599
21Mon 22 May 2023Sun 28 May 202316847136001685318399
22Mon 29 May 2023Sun 4 Jun 202316853184001685923199
23Mon 5 Jun 2023Sun 11 Jun 202316859232001686527999
24Mon 12 Jun 2023Sun 18 Jun 202316865280001687132799
25Mon 19 Jun 2023Sun 25 Jun 202316871328001687737599
26Mon 26 Jun 2023Sun 2 Jul 202316877376001688342399
27Mon 3 Jul 2023Sun 9 Jul 202316883424001688947199
28Mon 10 Jul 2023Sun 16 Jul 202316889472001689551999
29Mon 17 Jul 2023Sun 23 Jul 202316895520001690156799
30Mon 24 Jul 2023Sun 30 Jul 202316901568001690761599
31Mon 31 Jul 2023Sun 6 Aug 202316907616001691366399
32Mon 7 Aug 2023Sun 13 Aug 202316913664001691971199
33Mon 14 Aug 2023Sun 20 Aug 202316919712001692575999
34Mon 21 Aug 2023Sun 27 Aug 202316925760001693180799
35Mon 28 Aug 2023Sun 3 Sep 202316931808001693785599
36Mon 4 Sep 2023Sun 10 Sep 202316937856001694390399
37Mon 11 Sep 2023Sun 17 Sep 202316943904001694995199
38Mon 18 Sep 2023Sun 24 Sep 202316949952001695599999
39Mon 25 Sep 2023Sun 1 Oct 202316956000001696204799
40Mon 2 Oct 2023Sun 8 Oct 202316962048001696809599
41Mon 9 Oct 2023Sun 15 Oct 202316968096001697414399
42Mon 16 Oct 2023Sun 22 Oct 202316974144001698019199
43Mon 23 Oct 2023Sun 29 Oct 202316980192001698623999
44Mon 30 Oct 2023Sun 5 Nov 202316986240001699228799
45Mon 6 Nov 2023Sun 12 Nov 202316992288001699833599
46Mon 13 Nov 2023Sun 19 Nov 202316998336001700438399
47Mon 20 Nov 2023Sun 26 Nov 202317004384001701043199
48Mon 27 Nov 2023Sun 3 Dec 202317010432001701647999
49Mon 4 Dec 2023Sun 10 Dec 202317016480001702252799
50Mon 11 Dec 2023Sun 17 Dec 202317022528001702857599
51Mon 18 Dec 2023Sun 24 Dec 202317028576001703462399
52Mon 25 Dec 2023Sun 31 Dec 202317034624001704067199

A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.

Other tools: what week is it now, timezone converter, epoch converter.

Last updated: