Weeks in 2023
2023 has 52 ISO weeks. Every week number with its Monday and Sunday dates and the Unix times it runs between.
How many weeks are there in 2023?
2023 has 52 ISO weeks. 1 January 2023 is a Sunday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).
| ISO weeks in 2023 | 52 |
| Days in 2023 | 365 (not a leap year) |
| 1 January 2023 | Sunday, in ISO week 52 of 2022 |
| Week 1 starts | Monday 2 January 2023 |
| Week 52 ends | Sunday 31 December 2023 |
| 25 December 2023 | ISO week 52 |
| 31 December 2023 | Sunday, in ISO week 52 |
| Quarters end in ISO weeks | Q1: 13, Q2: 26, Q3: 39, Q4: 52 |
Why some years have 53 weeks
An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.
The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2023 starts on Monday 2 January 2023. Week 52 ends on Sunday 31 December 2023.
Year edges and Unix times in 2023
2023 begins at Unix time 1672531200 and ends at 1704067199 (UTC), so it spans 31,536,000 seconds.
1 to 1 January 2023 fall in week 52 of 2022, not in 2023. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.
Round Unix times reached in 2023:
1,700,000,000was Tuesday 14 November 2023 at 22:13:20 UTC.
Every week of 2023, with Unix times
Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.
| Week | Monday | Sunday | Starts (Unix s) | Ends (Unix s) |
|---|---|---|---|---|
| 1 | Mon 2 Jan 2023 | Sun 8 Jan 2023 | 1672617600 | 1673222399 |
| 2 | Mon 9 Jan 2023 | Sun 15 Jan 2023 | 1673222400 | 1673827199 |
| 3 | Mon 16 Jan 2023 | Sun 22 Jan 2023 | 1673827200 | 1674431999 |
| 4 | Mon 23 Jan 2023 | Sun 29 Jan 2023 | 1674432000 | 1675036799 |
| 5 | Mon 30 Jan 2023 | Sun 5 Feb 2023 | 1675036800 | 1675641599 |
| 6 | Mon 6 Feb 2023 | Sun 12 Feb 2023 | 1675641600 | 1676246399 |
| 7 | Mon 13 Feb 2023 | Sun 19 Feb 2023 | 1676246400 | 1676851199 |
| 8 | Mon 20 Feb 2023 | Sun 26 Feb 2023 | 1676851200 | 1677455999 |
| 9 | Mon 27 Feb 2023 | Sun 5 Mar 2023 | 1677456000 | 1678060799 |
| 10 | Mon 6 Mar 2023 | Sun 12 Mar 2023 | 1678060800 | 1678665599 |
| 11 | Mon 13 Mar 2023 | Sun 19 Mar 2023 | 1678665600 | 1679270399 |
| 12 | Mon 20 Mar 2023 | Sun 26 Mar 2023 | 1679270400 | 1679875199 |
| 13 | Mon 27 Mar 2023 | Sun 2 Apr 2023 | 1679875200 | 1680479999 |
| 14 | Mon 3 Apr 2023 | Sun 9 Apr 2023 | 1680480000 | 1681084799 |
| 15 | Mon 10 Apr 2023 | Sun 16 Apr 2023 | 1681084800 | 1681689599 |
| 16 | Mon 17 Apr 2023 | Sun 23 Apr 2023 | 1681689600 | 1682294399 |
| 17 | Mon 24 Apr 2023 | Sun 30 Apr 2023 | 1682294400 | 1682899199 |
| 18 | Mon 1 May 2023 | Sun 7 May 2023 | 1682899200 | 1683503999 |
| 19 | Mon 8 May 2023 | Sun 14 May 2023 | 1683504000 | 1684108799 |
| 20 | Mon 15 May 2023 | Sun 21 May 2023 | 1684108800 | 1684713599 |
| 21 | Mon 22 May 2023 | Sun 28 May 2023 | 1684713600 | 1685318399 |
| 22 | Mon 29 May 2023 | Sun 4 Jun 2023 | 1685318400 | 1685923199 |
| 23 | Mon 5 Jun 2023 | Sun 11 Jun 2023 | 1685923200 | 1686527999 |
| 24 | Mon 12 Jun 2023 | Sun 18 Jun 2023 | 1686528000 | 1687132799 |
| 25 | Mon 19 Jun 2023 | Sun 25 Jun 2023 | 1687132800 | 1687737599 |
| 26 | Mon 26 Jun 2023 | Sun 2 Jul 2023 | 1687737600 | 1688342399 |
| 27 | Mon 3 Jul 2023 | Sun 9 Jul 2023 | 1688342400 | 1688947199 |
| 28 | Mon 10 Jul 2023 | Sun 16 Jul 2023 | 1688947200 | 1689551999 |
| 29 | Mon 17 Jul 2023 | Sun 23 Jul 2023 | 1689552000 | 1690156799 |
| 30 | Mon 24 Jul 2023 | Sun 30 Jul 2023 | 1690156800 | 1690761599 |
| 31 | Mon 31 Jul 2023 | Sun 6 Aug 2023 | 1690761600 | 1691366399 |
| 32 | Mon 7 Aug 2023 | Sun 13 Aug 2023 | 1691366400 | 1691971199 |
| 33 | Mon 14 Aug 2023 | Sun 20 Aug 2023 | 1691971200 | 1692575999 |
| 34 | Mon 21 Aug 2023 | Sun 27 Aug 2023 | 1692576000 | 1693180799 |
| 35 | Mon 28 Aug 2023 | Sun 3 Sep 2023 | 1693180800 | 1693785599 |
| 36 | Mon 4 Sep 2023 | Sun 10 Sep 2023 | 1693785600 | 1694390399 |
| 37 | Mon 11 Sep 2023 | Sun 17 Sep 2023 | 1694390400 | 1694995199 |
| 38 | Mon 18 Sep 2023 | Sun 24 Sep 2023 | 1694995200 | 1695599999 |
| 39 | Mon 25 Sep 2023 | Sun 1 Oct 2023 | 1695600000 | 1696204799 |
| 40 | Mon 2 Oct 2023 | Sun 8 Oct 2023 | 1696204800 | 1696809599 |
| 41 | Mon 9 Oct 2023 | Sun 15 Oct 2023 | 1696809600 | 1697414399 |
| 42 | Mon 16 Oct 2023 | Sun 22 Oct 2023 | 1697414400 | 1698019199 |
| 43 | Mon 23 Oct 2023 | Sun 29 Oct 2023 | 1698019200 | 1698623999 |
| 44 | Mon 30 Oct 2023 | Sun 5 Nov 2023 | 1698624000 | 1699228799 |
| 45 | Mon 6 Nov 2023 | Sun 12 Nov 2023 | 1699228800 | 1699833599 |
| 46 | Mon 13 Nov 2023 | Sun 19 Nov 2023 | 1699833600 | 1700438399 |
| 47 | Mon 20 Nov 2023 | Sun 26 Nov 2023 | 1700438400 | 1701043199 |
| 48 | Mon 27 Nov 2023 | Sun 3 Dec 2023 | 1701043200 | 1701647999 |
| 49 | Mon 4 Dec 2023 | Sun 10 Dec 2023 | 1701648000 | 1702252799 |
| 50 | Mon 11 Dec 2023 | Sun 17 Dec 2023 | 1702252800 | 1702857599 |
| 51 | Mon 18 Dec 2023 | Sun 24 Dec 2023 | 1702857600 | 1703462399 |
| 52 | Mon 25 Dec 2023 | Sun 31 Dec 2023 | 1703462400 | 1704067199 |
A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.
Other tools: what week is it now, timezone converter, epoch converter.
Last updated: