Weeks in 2017
2017 has 52 ISO weeks. Every week number with its Monday and Sunday dates and the Unix times it runs between.
How many weeks are there in 2017?
2017 has 52 ISO weeks. 1 January 2017 is a Sunday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).
| ISO weeks in 2017 | 52 |
| Days in 2017 | 365 (not a leap year) |
| 1 January 2017 | Sunday, in ISO week 52 of 2016 |
| Week 1 starts | Monday 2 January 2017 |
| Week 52 ends | Sunday 31 December 2017 |
| 25 December 2017 | ISO week 52 |
| 31 December 2017 | Sunday, in ISO week 52 |
| Quarters end in ISO weeks | Q1: 13, Q2: 26, Q3: 39, Q4: 52 |
Why some years have 53 weeks
An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.
The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2017 starts on Monday 2 January 2017. Week 52 ends on Sunday 31 December 2017.
Year edges and Unix times in 2017
2017 begins at Unix time 1483228800 and ends at 1514764799 (UTC), so it spans 31,536,000 seconds.
1 to 1 January 2017 fall in week 52 of 2016, not in 2017. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.
Round Unix times reached in 2017:
1,500,000,000was Friday 14 July 2017 at 02:40:00 UTC.
Every week of 2017, with Unix times
Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.
| Week | Monday | Sunday | Starts (Unix s) | Ends (Unix s) |
|---|---|---|---|---|
| 1 | Mon 2 Jan 2017 | Sun 8 Jan 2017 | 1483315200 | 1483919999 |
| 2 | Mon 9 Jan 2017 | Sun 15 Jan 2017 | 1483920000 | 1484524799 |
| 3 | Mon 16 Jan 2017 | Sun 22 Jan 2017 | 1484524800 | 1485129599 |
| 4 | Mon 23 Jan 2017 | Sun 29 Jan 2017 | 1485129600 | 1485734399 |
| 5 | Mon 30 Jan 2017 | Sun 5 Feb 2017 | 1485734400 | 1486339199 |
| 6 | Mon 6 Feb 2017 | Sun 12 Feb 2017 | 1486339200 | 1486943999 |
| 7 | Mon 13 Feb 2017 | Sun 19 Feb 2017 | 1486944000 | 1487548799 |
| 8 | Mon 20 Feb 2017 | Sun 26 Feb 2017 | 1487548800 | 1488153599 |
| 9 | Mon 27 Feb 2017 | Sun 5 Mar 2017 | 1488153600 | 1488758399 |
| 10 | Mon 6 Mar 2017 | Sun 12 Mar 2017 | 1488758400 | 1489363199 |
| 11 | Mon 13 Mar 2017 | Sun 19 Mar 2017 | 1489363200 | 1489967999 |
| 12 | Mon 20 Mar 2017 | Sun 26 Mar 2017 | 1489968000 | 1490572799 |
| 13 | Mon 27 Mar 2017 | Sun 2 Apr 2017 | 1490572800 | 1491177599 |
| 14 | Mon 3 Apr 2017 | Sun 9 Apr 2017 | 1491177600 | 1491782399 |
| 15 | Mon 10 Apr 2017 | Sun 16 Apr 2017 | 1491782400 | 1492387199 |
| 16 | Mon 17 Apr 2017 | Sun 23 Apr 2017 | 1492387200 | 1492991999 |
| 17 | Mon 24 Apr 2017 | Sun 30 Apr 2017 | 1492992000 | 1493596799 |
| 18 | Mon 1 May 2017 | Sun 7 May 2017 | 1493596800 | 1494201599 |
| 19 | Mon 8 May 2017 | Sun 14 May 2017 | 1494201600 | 1494806399 |
| 20 | Mon 15 May 2017 | Sun 21 May 2017 | 1494806400 | 1495411199 |
| 21 | Mon 22 May 2017 | Sun 28 May 2017 | 1495411200 | 1496015999 |
| 22 | Mon 29 May 2017 | Sun 4 Jun 2017 | 1496016000 | 1496620799 |
| 23 | Mon 5 Jun 2017 | Sun 11 Jun 2017 | 1496620800 | 1497225599 |
| 24 | Mon 12 Jun 2017 | Sun 18 Jun 2017 | 1497225600 | 1497830399 |
| 25 | Mon 19 Jun 2017 | Sun 25 Jun 2017 | 1497830400 | 1498435199 |
| 26 | Mon 26 Jun 2017 | Sun 2 Jul 2017 | 1498435200 | 1499039999 |
| 27 | Mon 3 Jul 2017 | Sun 9 Jul 2017 | 1499040000 | 1499644799 |
| 28 | Mon 10 Jul 2017 | Sun 16 Jul 2017 | 1499644800 | 1500249599 |
| 29 | Mon 17 Jul 2017 | Sun 23 Jul 2017 | 1500249600 | 1500854399 |
| 30 | Mon 24 Jul 2017 | Sun 30 Jul 2017 | 1500854400 | 1501459199 |
| 31 | Mon 31 Jul 2017 | Sun 6 Aug 2017 | 1501459200 | 1502063999 |
| 32 | Mon 7 Aug 2017 | Sun 13 Aug 2017 | 1502064000 | 1502668799 |
| 33 | Mon 14 Aug 2017 | Sun 20 Aug 2017 | 1502668800 | 1503273599 |
| 34 | Mon 21 Aug 2017 | Sun 27 Aug 2017 | 1503273600 | 1503878399 |
| 35 | Mon 28 Aug 2017 | Sun 3 Sep 2017 | 1503878400 | 1504483199 |
| 36 | Mon 4 Sep 2017 | Sun 10 Sep 2017 | 1504483200 | 1505087999 |
| 37 | Mon 11 Sep 2017 | Sun 17 Sep 2017 | 1505088000 | 1505692799 |
| 38 | Mon 18 Sep 2017 | Sun 24 Sep 2017 | 1505692800 | 1506297599 |
| 39 | Mon 25 Sep 2017 | Sun 1 Oct 2017 | 1506297600 | 1506902399 |
| 40 | Mon 2 Oct 2017 | Sun 8 Oct 2017 | 1506902400 | 1507507199 |
| 41 | Mon 9 Oct 2017 | Sun 15 Oct 2017 | 1507507200 | 1508111999 |
| 42 | Mon 16 Oct 2017 | Sun 22 Oct 2017 | 1508112000 | 1508716799 |
| 43 | Mon 23 Oct 2017 | Sun 29 Oct 2017 | 1508716800 | 1509321599 |
| 44 | Mon 30 Oct 2017 | Sun 5 Nov 2017 | 1509321600 | 1509926399 |
| 45 | Mon 6 Nov 2017 | Sun 12 Nov 2017 | 1509926400 | 1510531199 |
| 46 | Mon 13 Nov 2017 | Sun 19 Nov 2017 | 1510531200 | 1511135999 |
| 47 | Mon 20 Nov 2017 | Sun 26 Nov 2017 | 1511136000 | 1511740799 |
| 48 | Mon 27 Nov 2017 | Sun 3 Dec 2017 | 1511740800 | 1512345599 |
| 49 | Mon 4 Dec 2017 | Sun 10 Dec 2017 | 1512345600 | 1512950399 |
| 50 | Mon 11 Dec 2017 | Sun 17 Dec 2017 | 1512950400 | 1513555199 |
| 51 | Mon 18 Dec 2017 | Sun 24 Dec 2017 | 1513555200 | 1514159999 |
| 52 | Mon 25 Dec 2017 | Sun 31 Dec 2017 | 1514160000 | 1514764799 |
A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.
Other tools: what week is it now, timezone converter, epoch converter.
Last updated: