Current epoch — epochtime.tools · A precision instrument for time

How many weeks are there in 2017?

2017 has 52 ISO weeks. 1 January 2017 is a Sunday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).

ISO weeks in 201752
Days in 2017365 (not a leap year)
1 January 2017Sunday, in ISO week 52 of 2016
Week 1 startsMonday 2 January 2017
Week 52 endsSunday 31 December 2017
25 December 2017ISO week 52
31 December 2017Sunday, in ISO week 52
Quarters end in ISO weeksQ1: 13, Q2: 26, Q3: 39, Q4: 52

Why some years have 53 weeks

An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.

The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2017 starts on Monday 2 January 2017. Week 52 ends on Sunday 31 December 2017.

Year edges and Unix times in 2017

2017 begins at Unix time 1483228800 and ends at 1514764799 (UTC), so it spans 31,536,000 seconds.

1 to 1 January 2017 fall in week 52 of 2016, not in 2017. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.

Round Unix times reached in 2017:

  • 1,500,000,000 was Friday 14 July 2017 at 02:40:00 UTC.

Every week of 2017, with Unix times

Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.

WeekMondaySundayStarts (Unix s)Ends (Unix s)
1Mon 2 Jan 2017Sun 8 Jan 201714833152001483919999
2Mon 9 Jan 2017Sun 15 Jan 201714839200001484524799
3Mon 16 Jan 2017Sun 22 Jan 201714845248001485129599
4Mon 23 Jan 2017Sun 29 Jan 201714851296001485734399
5Mon 30 Jan 2017Sun 5 Feb 201714857344001486339199
6Mon 6 Feb 2017Sun 12 Feb 201714863392001486943999
7Mon 13 Feb 2017Sun 19 Feb 201714869440001487548799
8Mon 20 Feb 2017Sun 26 Feb 201714875488001488153599
9Mon 27 Feb 2017Sun 5 Mar 201714881536001488758399
10Mon 6 Mar 2017Sun 12 Mar 201714887584001489363199
11Mon 13 Mar 2017Sun 19 Mar 201714893632001489967999
12Mon 20 Mar 2017Sun 26 Mar 201714899680001490572799
13Mon 27 Mar 2017Sun 2 Apr 201714905728001491177599
14Mon 3 Apr 2017Sun 9 Apr 201714911776001491782399
15Mon 10 Apr 2017Sun 16 Apr 201714917824001492387199
16Mon 17 Apr 2017Sun 23 Apr 201714923872001492991999
17Mon 24 Apr 2017Sun 30 Apr 201714929920001493596799
18Mon 1 May 2017Sun 7 May 201714935968001494201599
19Mon 8 May 2017Sun 14 May 201714942016001494806399
20Mon 15 May 2017Sun 21 May 201714948064001495411199
21Mon 22 May 2017Sun 28 May 201714954112001496015999
22Mon 29 May 2017Sun 4 Jun 201714960160001496620799
23Mon 5 Jun 2017Sun 11 Jun 201714966208001497225599
24Mon 12 Jun 2017Sun 18 Jun 201714972256001497830399
25Mon 19 Jun 2017Sun 25 Jun 201714978304001498435199
26Mon 26 Jun 2017Sun 2 Jul 201714984352001499039999
27Mon 3 Jul 2017Sun 9 Jul 201714990400001499644799
28Mon 10 Jul 2017Sun 16 Jul 201714996448001500249599
29Mon 17 Jul 2017Sun 23 Jul 201715002496001500854399
30Mon 24 Jul 2017Sun 30 Jul 201715008544001501459199
31Mon 31 Jul 2017Sun 6 Aug 201715014592001502063999
32Mon 7 Aug 2017Sun 13 Aug 201715020640001502668799
33Mon 14 Aug 2017Sun 20 Aug 201715026688001503273599
34Mon 21 Aug 2017Sun 27 Aug 201715032736001503878399
35Mon 28 Aug 2017Sun 3 Sep 201715038784001504483199
36Mon 4 Sep 2017Sun 10 Sep 201715044832001505087999
37Mon 11 Sep 2017Sun 17 Sep 201715050880001505692799
38Mon 18 Sep 2017Sun 24 Sep 201715056928001506297599
39Mon 25 Sep 2017Sun 1 Oct 201715062976001506902399
40Mon 2 Oct 2017Sun 8 Oct 201715069024001507507199
41Mon 9 Oct 2017Sun 15 Oct 201715075072001508111999
42Mon 16 Oct 2017Sun 22 Oct 201715081120001508716799
43Mon 23 Oct 2017Sun 29 Oct 201715087168001509321599
44Mon 30 Oct 2017Sun 5 Nov 201715093216001509926399
45Mon 6 Nov 2017Sun 12 Nov 201715099264001510531199
46Mon 13 Nov 2017Sun 19 Nov 201715105312001511135999
47Mon 20 Nov 2017Sun 26 Nov 201715111360001511740799
48Mon 27 Nov 2017Sun 3 Dec 201715117408001512345599
49Mon 4 Dec 2017Sun 10 Dec 201715123456001512950399
50Mon 11 Dec 2017Sun 17 Dec 201715129504001513555199
51Mon 18 Dec 2017Sun 24 Dec 201715135552001514159999
52Mon 25 Dec 2017Sun 31 Dec 201715141600001514764799

A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.

Other tools: what week is it now, timezone converter, epoch converter.

Last updated: