Current epoch — epochtime.tools · A precision instrument for time

How many weeks are there in 2024?

2024 has 52 ISO weeks. 1 January 2024 is a Monday in a leap year, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 366 days, which is 52 weeks and 2 days (52.29 weeks).

ISO weeks in 202452
Days in 2024366 (leap year)
1 January 2024Monday, in ISO week 1
Week 1 startsMonday 1 January 2024
Week 52 endsSunday 29 December 2024
25 December 2024ISO week 52
31 December 2024Tuesday, in ISO week 1 of 2025
Quarters end in ISO weeksQ1: 13, Q2: 26, Q3: 40, Q4: 1

Why some years have 53 weeks

An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.

The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2024 starts on Monday 1 January 2024. Week 52 ends on Sunday 29 December 2024.

Year edges and Unix times in 2024

2024 begins at Unix time 1704067200 and ends at 1735689599 (UTC), so it spans 31,622,400 seconds.

30 December to 31 December 2024 belong to week 1 of 2025. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.

Every week of 2024, with Unix times

Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.

WeekMondaySundayStarts (Unix s)Ends (Unix s)
1Mon 1 Jan 2024Sun 7 Jan 202417040672001704671999
2Mon 8 Jan 2024Sun 14 Jan 202417046720001705276799
3Mon 15 Jan 2024Sun 21 Jan 202417052768001705881599
4Mon 22 Jan 2024Sun 28 Jan 202417058816001706486399
5Mon 29 Jan 2024Sun 4 Feb 202417064864001707091199
6Mon 5 Feb 2024Sun 11 Feb 202417070912001707695999
7Mon 12 Feb 2024Sun 18 Feb 202417076960001708300799
8Mon 19 Feb 2024Sun 25 Feb 202417083008001708905599
9Mon 26 Feb 2024Sun 3 Mar 202417089056001709510399
10Mon 4 Mar 2024Sun 10 Mar 202417095104001710115199
11Mon 11 Mar 2024Sun 17 Mar 202417101152001710719999
12Mon 18 Mar 2024Sun 24 Mar 202417107200001711324799
13Mon 25 Mar 2024Sun 31 Mar 202417113248001711929599
14Mon 1 Apr 2024Sun 7 Apr 202417119296001712534399
15Mon 8 Apr 2024Sun 14 Apr 202417125344001713139199
16Mon 15 Apr 2024Sun 21 Apr 202417131392001713743999
17Mon 22 Apr 2024Sun 28 Apr 202417137440001714348799
18Mon 29 Apr 2024Sun 5 May 202417143488001714953599
19Mon 6 May 2024Sun 12 May 202417149536001715558399
20Mon 13 May 2024Sun 19 May 202417155584001716163199
21Mon 20 May 2024Sun 26 May 202417161632001716767999
22Mon 27 May 2024Sun 2 Jun 202417167680001717372799
23Mon 3 Jun 2024Sun 9 Jun 202417173728001717977599
24Mon 10 Jun 2024Sun 16 Jun 202417179776001718582399
25Mon 17 Jun 2024Sun 23 Jun 202417185824001719187199
26Mon 24 Jun 2024Sun 30 Jun 202417191872001719791999
27Mon 1 Jul 2024Sun 7 Jul 202417197920001720396799
28Mon 8 Jul 2024Sun 14 Jul 202417203968001721001599
29Mon 15 Jul 2024Sun 21 Jul 202417210016001721606399
30Mon 22 Jul 2024Sun 28 Jul 202417216064001722211199
31Mon 29 Jul 2024Sun 4 Aug 202417222112001722815999
32Mon 5 Aug 2024Sun 11 Aug 202417228160001723420799
33Mon 12 Aug 2024Sun 18 Aug 202417234208001724025599
34Mon 19 Aug 2024Sun 25 Aug 202417240256001724630399
35Mon 26 Aug 2024Sun 1 Sep 202417246304001725235199
36Mon 2 Sep 2024Sun 8 Sep 202417252352001725839999
37Mon 9 Sep 2024Sun 15 Sep 202417258400001726444799
38Mon 16 Sep 2024Sun 22 Sep 202417264448001727049599
39Mon 23 Sep 2024Sun 29 Sep 202417270496001727654399
40Mon 30 Sep 2024Sun 6 Oct 202417276544001728259199
41Mon 7 Oct 2024Sun 13 Oct 202417282592001728863999
42Mon 14 Oct 2024Sun 20 Oct 202417288640001729468799
43Mon 21 Oct 2024Sun 27 Oct 202417294688001730073599
44Mon 28 Oct 2024Sun 3 Nov 202417300736001730678399
45Mon 4 Nov 2024Sun 10 Nov 202417306784001731283199
46Mon 11 Nov 2024Sun 17 Nov 202417312832001731887999
47Mon 18 Nov 2024Sun 24 Nov 202417318880001732492799
48Mon 25 Nov 2024Sun 1 Dec 202417324928001733097599
49Mon 2 Dec 2024Sun 8 Dec 202417330976001733702399
50Mon 9 Dec 2024Sun 15 Dec 202417337024001734307199
51Mon 16 Dec 2024Sun 22 Dec 202417343072001734911999
52Mon 23 Dec 2024Sun 29 Dec 202417349120001735516799

A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.

Other tools: what week is it now, timezone converter, epoch converter.

Last updated: