Weeks in 2024
2024 has 52 ISO weeks. Every week number with its Monday and Sunday dates and the Unix times it runs between.
How many weeks are there in 2024?
2024 has 52 ISO weeks. 1 January 2024 is a Monday in a leap year, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 366 days, which is 52 weeks and 2 days (52.29 weeks).
| ISO weeks in 2024 | 52 |
| Days in 2024 | 366 (leap year) |
| 1 January 2024 | Monday, in ISO week 1 |
| Week 1 starts | Monday 1 January 2024 |
| Week 52 ends | Sunday 29 December 2024 |
| 25 December 2024 | ISO week 52 |
| 31 December 2024 | Tuesday, in ISO week 1 of 2025 |
| Quarters end in ISO weeks | Q1: 13, Q2: 26, Q3: 40, Q4: 1 |
Why some years have 53 weeks
An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.
The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2024 starts on Monday 1 January 2024. Week 52 ends on Sunday 29 December 2024.
Year edges and Unix times in 2024
2024 begins at Unix time 1704067200 and ends at 1735689599 (UTC), so it spans 31,622,400 seconds.
30 December to 31 December 2024 belong to week 1 of 2025. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.
Every week of 2024, with Unix times
Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.
| Week | Monday | Sunday | Starts (Unix s) | Ends (Unix s) |
|---|---|---|---|---|
| 1 | Mon 1 Jan 2024 | Sun 7 Jan 2024 | 1704067200 | 1704671999 |
| 2 | Mon 8 Jan 2024 | Sun 14 Jan 2024 | 1704672000 | 1705276799 |
| 3 | Mon 15 Jan 2024 | Sun 21 Jan 2024 | 1705276800 | 1705881599 |
| 4 | Mon 22 Jan 2024 | Sun 28 Jan 2024 | 1705881600 | 1706486399 |
| 5 | Mon 29 Jan 2024 | Sun 4 Feb 2024 | 1706486400 | 1707091199 |
| 6 | Mon 5 Feb 2024 | Sun 11 Feb 2024 | 1707091200 | 1707695999 |
| 7 | Mon 12 Feb 2024 | Sun 18 Feb 2024 | 1707696000 | 1708300799 |
| 8 | Mon 19 Feb 2024 | Sun 25 Feb 2024 | 1708300800 | 1708905599 |
| 9 | Mon 26 Feb 2024 | Sun 3 Mar 2024 | 1708905600 | 1709510399 |
| 10 | Mon 4 Mar 2024 | Sun 10 Mar 2024 | 1709510400 | 1710115199 |
| 11 | Mon 11 Mar 2024 | Sun 17 Mar 2024 | 1710115200 | 1710719999 |
| 12 | Mon 18 Mar 2024 | Sun 24 Mar 2024 | 1710720000 | 1711324799 |
| 13 | Mon 25 Mar 2024 | Sun 31 Mar 2024 | 1711324800 | 1711929599 |
| 14 | Mon 1 Apr 2024 | Sun 7 Apr 2024 | 1711929600 | 1712534399 |
| 15 | Mon 8 Apr 2024 | Sun 14 Apr 2024 | 1712534400 | 1713139199 |
| 16 | Mon 15 Apr 2024 | Sun 21 Apr 2024 | 1713139200 | 1713743999 |
| 17 | Mon 22 Apr 2024 | Sun 28 Apr 2024 | 1713744000 | 1714348799 |
| 18 | Mon 29 Apr 2024 | Sun 5 May 2024 | 1714348800 | 1714953599 |
| 19 | Mon 6 May 2024 | Sun 12 May 2024 | 1714953600 | 1715558399 |
| 20 | Mon 13 May 2024 | Sun 19 May 2024 | 1715558400 | 1716163199 |
| 21 | Mon 20 May 2024 | Sun 26 May 2024 | 1716163200 | 1716767999 |
| 22 | Mon 27 May 2024 | Sun 2 Jun 2024 | 1716768000 | 1717372799 |
| 23 | Mon 3 Jun 2024 | Sun 9 Jun 2024 | 1717372800 | 1717977599 |
| 24 | Mon 10 Jun 2024 | Sun 16 Jun 2024 | 1717977600 | 1718582399 |
| 25 | Mon 17 Jun 2024 | Sun 23 Jun 2024 | 1718582400 | 1719187199 |
| 26 | Mon 24 Jun 2024 | Sun 30 Jun 2024 | 1719187200 | 1719791999 |
| 27 | Mon 1 Jul 2024 | Sun 7 Jul 2024 | 1719792000 | 1720396799 |
| 28 | Mon 8 Jul 2024 | Sun 14 Jul 2024 | 1720396800 | 1721001599 |
| 29 | Mon 15 Jul 2024 | Sun 21 Jul 2024 | 1721001600 | 1721606399 |
| 30 | Mon 22 Jul 2024 | Sun 28 Jul 2024 | 1721606400 | 1722211199 |
| 31 | Mon 29 Jul 2024 | Sun 4 Aug 2024 | 1722211200 | 1722815999 |
| 32 | Mon 5 Aug 2024 | Sun 11 Aug 2024 | 1722816000 | 1723420799 |
| 33 | Mon 12 Aug 2024 | Sun 18 Aug 2024 | 1723420800 | 1724025599 |
| 34 | Mon 19 Aug 2024 | Sun 25 Aug 2024 | 1724025600 | 1724630399 |
| 35 | Mon 26 Aug 2024 | Sun 1 Sep 2024 | 1724630400 | 1725235199 |
| 36 | Mon 2 Sep 2024 | Sun 8 Sep 2024 | 1725235200 | 1725839999 |
| 37 | Mon 9 Sep 2024 | Sun 15 Sep 2024 | 1725840000 | 1726444799 |
| 38 | Mon 16 Sep 2024 | Sun 22 Sep 2024 | 1726444800 | 1727049599 |
| 39 | Mon 23 Sep 2024 | Sun 29 Sep 2024 | 1727049600 | 1727654399 |
| 40 | Mon 30 Sep 2024 | Sun 6 Oct 2024 | 1727654400 | 1728259199 |
| 41 | Mon 7 Oct 2024 | Sun 13 Oct 2024 | 1728259200 | 1728863999 |
| 42 | Mon 14 Oct 2024 | Sun 20 Oct 2024 | 1728864000 | 1729468799 |
| 43 | Mon 21 Oct 2024 | Sun 27 Oct 2024 | 1729468800 | 1730073599 |
| 44 | Mon 28 Oct 2024 | Sun 3 Nov 2024 | 1730073600 | 1730678399 |
| 45 | Mon 4 Nov 2024 | Sun 10 Nov 2024 | 1730678400 | 1731283199 |
| 46 | Mon 11 Nov 2024 | Sun 17 Nov 2024 | 1731283200 | 1731887999 |
| 47 | Mon 18 Nov 2024 | Sun 24 Nov 2024 | 1731888000 | 1732492799 |
| 48 | Mon 25 Nov 2024 | Sun 1 Dec 2024 | 1732492800 | 1733097599 |
| 49 | Mon 2 Dec 2024 | Sun 8 Dec 2024 | 1733097600 | 1733702399 |
| 50 | Mon 9 Dec 2024 | Sun 15 Dec 2024 | 1733702400 | 1734307199 |
| 51 | Mon 16 Dec 2024 | Sun 22 Dec 2024 | 1734307200 | 1734911999 |
| 52 | Mon 23 Dec 2024 | Sun 29 Dec 2024 | 1734912000 | 1735516799 |
A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.
Other tools: what week is it now, timezone converter, epoch converter.
Last updated: