Weeks in 2016
2016 has 52 ISO weeks. Every week number with its Monday and Sunday dates and the Unix times it runs between.
How many weeks are there in 2016?
2016 has 52 ISO weeks. 1 January 2016 is a Friday in a leap year, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 366 days, which is 52 weeks and 2 days (52.29 weeks).
| ISO weeks in 2016 | 52 |
| Days in 2016 | 366 (leap year) |
| 1 January 2016 | Friday, in ISO week 53 of 2015 |
| Week 1 starts | Monday 4 January 2016 |
| Week 52 ends | Sunday 1 January 2017 |
| 25 December 2016 | ISO week 51 |
| 31 December 2016 | Saturday, in ISO week 52 |
| Quarters end in ISO weeks | Q1: 13, Q2: 26, Q3: 39, Q4: 52 |
Why some years have 53 weeks
An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.
The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2016 starts on Monday 4 January 2016. Week 52 ends on Sunday 1 January 2017, which is in 2017.
Year edges and Unix times in 2016
2016 begins at Unix time 1451606400 and ends at 1483228799 (UTC), so it spans 31,622,400 seconds.
1 to 3 January 2016 fall in week 53 of 2015, not in 2016. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.
Every week of 2016, with Unix times
Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.
| Week | Monday | Sunday | Starts (Unix s) | Ends (Unix s) |
|---|---|---|---|---|
| 1 | Mon 4 Jan 2016 | Sun 10 Jan 2016 | 1451865600 | 1452470399 |
| 2 | Mon 11 Jan 2016 | Sun 17 Jan 2016 | 1452470400 | 1453075199 |
| 3 | Mon 18 Jan 2016 | Sun 24 Jan 2016 | 1453075200 | 1453679999 |
| 4 | Mon 25 Jan 2016 | Sun 31 Jan 2016 | 1453680000 | 1454284799 |
| 5 | Mon 1 Feb 2016 | Sun 7 Feb 2016 | 1454284800 | 1454889599 |
| 6 | Mon 8 Feb 2016 | Sun 14 Feb 2016 | 1454889600 | 1455494399 |
| 7 | Mon 15 Feb 2016 | Sun 21 Feb 2016 | 1455494400 | 1456099199 |
| 8 | Mon 22 Feb 2016 | Sun 28 Feb 2016 | 1456099200 | 1456703999 |
| 9 | Mon 29 Feb 2016 | Sun 6 Mar 2016 | 1456704000 | 1457308799 |
| 10 | Mon 7 Mar 2016 | Sun 13 Mar 2016 | 1457308800 | 1457913599 |
| 11 | Mon 14 Mar 2016 | Sun 20 Mar 2016 | 1457913600 | 1458518399 |
| 12 | Mon 21 Mar 2016 | Sun 27 Mar 2016 | 1458518400 | 1459123199 |
| 13 | Mon 28 Mar 2016 | Sun 3 Apr 2016 | 1459123200 | 1459727999 |
| 14 | Mon 4 Apr 2016 | Sun 10 Apr 2016 | 1459728000 | 1460332799 |
| 15 | Mon 11 Apr 2016 | Sun 17 Apr 2016 | 1460332800 | 1460937599 |
| 16 | Mon 18 Apr 2016 | Sun 24 Apr 2016 | 1460937600 | 1461542399 |
| 17 | Mon 25 Apr 2016 | Sun 1 May 2016 | 1461542400 | 1462147199 |
| 18 | Mon 2 May 2016 | Sun 8 May 2016 | 1462147200 | 1462751999 |
| 19 | Mon 9 May 2016 | Sun 15 May 2016 | 1462752000 | 1463356799 |
| 20 | Mon 16 May 2016 | Sun 22 May 2016 | 1463356800 | 1463961599 |
| 21 | Mon 23 May 2016 | Sun 29 May 2016 | 1463961600 | 1464566399 |
| 22 | Mon 30 May 2016 | Sun 5 Jun 2016 | 1464566400 | 1465171199 |
| 23 | Mon 6 Jun 2016 | Sun 12 Jun 2016 | 1465171200 | 1465775999 |
| 24 | Mon 13 Jun 2016 | Sun 19 Jun 2016 | 1465776000 | 1466380799 |
| 25 | Mon 20 Jun 2016 | Sun 26 Jun 2016 | 1466380800 | 1466985599 |
| 26 | Mon 27 Jun 2016 | Sun 3 Jul 2016 | 1466985600 | 1467590399 |
| 27 | Mon 4 Jul 2016 | Sun 10 Jul 2016 | 1467590400 | 1468195199 |
| 28 | Mon 11 Jul 2016 | Sun 17 Jul 2016 | 1468195200 | 1468799999 |
| 29 | Mon 18 Jul 2016 | Sun 24 Jul 2016 | 1468800000 | 1469404799 |
| 30 | Mon 25 Jul 2016 | Sun 31 Jul 2016 | 1469404800 | 1470009599 |
| 31 | Mon 1 Aug 2016 | Sun 7 Aug 2016 | 1470009600 | 1470614399 |
| 32 | Mon 8 Aug 2016 | Sun 14 Aug 2016 | 1470614400 | 1471219199 |
| 33 | Mon 15 Aug 2016 | Sun 21 Aug 2016 | 1471219200 | 1471823999 |
| 34 | Mon 22 Aug 2016 | Sun 28 Aug 2016 | 1471824000 | 1472428799 |
| 35 | Mon 29 Aug 2016 | Sun 4 Sep 2016 | 1472428800 | 1473033599 |
| 36 | Mon 5 Sep 2016 | Sun 11 Sep 2016 | 1473033600 | 1473638399 |
| 37 | Mon 12 Sep 2016 | Sun 18 Sep 2016 | 1473638400 | 1474243199 |
| 38 | Mon 19 Sep 2016 | Sun 25 Sep 2016 | 1474243200 | 1474847999 |
| 39 | Mon 26 Sep 2016 | Sun 2 Oct 2016 | 1474848000 | 1475452799 |
| 40 | Mon 3 Oct 2016 | Sun 9 Oct 2016 | 1475452800 | 1476057599 |
| 41 | Mon 10 Oct 2016 | Sun 16 Oct 2016 | 1476057600 | 1476662399 |
| 42 | Mon 17 Oct 2016 | Sun 23 Oct 2016 | 1476662400 | 1477267199 |
| 43 | Mon 24 Oct 2016 | Sun 30 Oct 2016 | 1477267200 | 1477871999 |
| 44 | Mon 31 Oct 2016 | Sun 6 Nov 2016 | 1477872000 | 1478476799 |
| 45 | Mon 7 Nov 2016 | Sun 13 Nov 2016 | 1478476800 | 1479081599 |
| 46 | Mon 14 Nov 2016 | Sun 20 Nov 2016 | 1479081600 | 1479686399 |
| 47 | Mon 21 Nov 2016 | Sun 27 Nov 2016 | 1479686400 | 1480291199 |
| 48 | Mon 28 Nov 2016 | Sun 4 Dec 2016 | 1480291200 | 1480895999 |
| 49 | Mon 5 Dec 2016 | Sun 11 Dec 2016 | 1480896000 | 1481500799 |
| 50 | Mon 12 Dec 2016 | Sun 18 Dec 2016 | 1481500800 | 1482105599 |
| 51 | Mon 19 Dec 2016 | Sun 25 Dec 2016 | 1482105600 | 1482710399 |
| 52 | Mon 26 Dec 2016 | Sun 1 Jan 2017 | 1482710400 | 1483315199 |
A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.
Other tools: what week is it now, timezone converter, epoch converter.
Last updated: