Current epoch — epochtime.tools · A precision instrument for time

How many weeks are there in 2016?

2016 has 52 ISO weeks. 1 January 2016 is a Friday in a leap year, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 366 days, which is 52 weeks and 2 days (52.29 weeks).

ISO weeks in 201652
Days in 2016366 (leap year)
1 January 2016Friday, in ISO week 53 of 2015
Week 1 startsMonday 4 January 2016
Week 52 endsSunday 1 January 2017
25 December 2016ISO week 51
31 December 2016Saturday, in ISO week 52
Quarters end in ISO weeksQ1: 13, Q2: 26, Q3: 39, Q4: 52

Why some years have 53 weeks

An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.

The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2016 starts on Monday 4 January 2016. Week 52 ends on Sunday 1 January 2017, which is in 2017.

Year edges and Unix times in 2016

2016 begins at Unix time 1451606400 and ends at 1483228799 (UTC), so it spans 31,622,400 seconds.

1 to 3 January 2016 fall in week 53 of 2015, not in 2016. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.

Every week of 2016, with Unix times

Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.

WeekMondaySundayStarts (Unix s)Ends (Unix s)
1Mon 4 Jan 2016Sun 10 Jan 201614518656001452470399
2Mon 11 Jan 2016Sun 17 Jan 201614524704001453075199
3Mon 18 Jan 2016Sun 24 Jan 201614530752001453679999
4Mon 25 Jan 2016Sun 31 Jan 201614536800001454284799
5Mon 1 Feb 2016Sun 7 Feb 201614542848001454889599
6Mon 8 Feb 2016Sun 14 Feb 201614548896001455494399
7Mon 15 Feb 2016Sun 21 Feb 201614554944001456099199
8Mon 22 Feb 2016Sun 28 Feb 201614560992001456703999
9Mon 29 Feb 2016Sun 6 Mar 201614567040001457308799
10Mon 7 Mar 2016Sun 13 Mar 201614573088001457913599
11Mon 14 Mar 2016Sun 20 Mar 201614579136001458518399
12Mon 21 Mar 2016Sun 27 Mar 201614585184001459123199
13Mon 28 Mar 2016Sun 3 Apr 201614591232001459727999
14Mon 4 Apr 2016Sun 10 Apr 201614597280001460332799
15Mon 11 Apr 2016Sun 17 Apr 201614603328001460937599
16Mon 18 Apr 2016Sun 24 Apr 201614609376001461542399
17Mon 25 Apr 2016Sun 1 May 201614615424001462147199
18Mon 2 May 2016Sun 8 May 201614621472001462751999
19Mon 9 May 2016Sun 15 May 201614627520001463356799
20Mon 16 May 2016Sun 22 May 201614633568001463961599
21Mon 23 May 2016Sun 29 May 201614639616001464566399
22Mon 30 May 2016Sun 5 Jun 201614645664001465171199
23Mon 6 Jun 2016Sun 12 Jun 201614651712001465775999
24Mon 13 Jun 2016Sun 19 Jun 201614657760001466380799
25Mon 20 Jun 2016Sun 26 Jun 201614663808001466985599
26Mon 27 Jun 2016Sun 3 Jul 201614669856001467590399
27Mon 4 Jul 2016Sun 10 Jul 201614675904001468195199
28Mon 11 Jul 2016Sun 17 Jul 201614681952001468799999
29Mon 18 Jul 2016Sun 24 Jul 201614688000001469404799
30Mon 25 Jul 2016Sun 31 Jul 201614694048001470009599
31Mon 1 Aug 2016Sun 7 Aug 201614700096001470614399
32Mon 8 Aug 2016Sun 14 Aug 201614706144001471219199
33Mon 15 Aug 2016Sun 21 Aug 201614712192001471823999
34Mon 22 Aug 2016Sun 28 Aug 201614718240001472428799
35Mon 29 Aug 2016Sun 4 Sep 201614724288001473033599
36Mon 5 Sep 2016Sun 11 Sep 201614730336001473638399
37Mon 12 Sep 2016Sun 18 Sep 201614736384001474243199
38Mon 19 Sep 2016Sun 25 Sep 201614742432001474847999
39Mon 26 Sep 2016Sun 2 Oct 201614748480001475452799
40Mon 3 Oct 2016Sun 9 Oct 201614754528001476057599
41Mon 10 Oct 2016Sun 16 Oct 201614760576001476662399
42Mon 17 Oct 2016Sun 23 Oct 201614766624001477267199
43Mon 24 Oct 2016Sun 30 Oct 201614772672001477871999
44Mon 31 Oct 2016Sun 6 Nov 201614778720001478476799
45Mon 7 Nov 2016Sun 13 Nov 201614784768001479081599
46Mon 14 Nov 2016Sun 20 Nov 201614790816001479686399
47Mon 21 Nov 2016Sun 27 Nov 201614796864001480291199
48Mon 28 Nov 2016Sun 4 Dec 201614802912001480895999
49Mon 5 Dec 2016Sun 11 Dec 201614808960001481500799
50Mon 12 Dec 2016Sun 18 Dec 201614815008001482105599
51Mon 19 Dec 2016Sun 25 Dec 201614821056001482710399
52Mon 26 Dec 2016Sun 1 Jan 201714827104001483315199

A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.

Other tools: what week is it now, timezone converter, epoch converter.

Last updated: