Weeks in 2019
2019 has 52 ISO weeks. Every week number with its Monday and Sunday dates and the Unix times it runs between.
How many weeks are there in 2019?
2019 has 52 ISO weeks. 1 January 2019 is a Tuesday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).
| ISO weeks in 2019 | 52 |
| Days in 2019 | 365 (not a leap year) |
| 1 January 2019 | Tuesday, in ISO week 1 |
| Week 1 starts | Monday 31 December 2018 |
| Week 52 ends | Sunday 29 December 2019 |
| 25 December 2019 | ISO week 52 |
| 31 December 2019 | Tuesday, in ISO week 1 of 2020 |
| Quarters end in ISO weeks | Q1: 13, Q2: 26, Q3: 40, Q4: 1 |
Why some years have 53 weeks
An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.
The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2019 starts on Monday 31 December 2018, which is in 2018. Week 52 ends on Sunday 29 December 2019.
Year edges and Unix times in 2019
2019 begins at Unix time 1546300800 and ends at 1577836799 (UTC), so it spans 31,536,000 seconds.
30 December to 31 December 2019 belong to week 1 of 2020. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.
Round Unix times reached in 2019:
1,550,000,000was Tuesday 12 February 2019 at 19:33:20 UTC.
Every week of 2019, with Unix times
Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.
| Week | Monday | Sunday | Starts (Unix s) | Ends (Unix s) |
|---|---|---|---|---|
| 1 | Mon 31 Dec 2018 | Sun 6 Jan 2019 | 1546214400 | 1546819199 |
| 2 | Mon 7 Jan 2019 | Sun 13 Jan 2019 | 1546819200 | 1547423999 |
| 3 | Mon 14 Jan 2019 | Sun 20 Jan 2019 | 1547424000 | 1548028799 |
| 4 | Mon 21 Jan 2019 | Sun 27 Jan 2019 | 1548028800 | 1548633599 |
| 5 | Mon 28 Jan 2019 | Sun 3 Feb 2019 | 1548633600 | 1549238399 |
| 6 | Mon 4 Feb 2019 | Sun 10 Feb 2019 | 1549238400 | 1549843199 |
| 7 | Mon 11 Feb 2019 | Sun 17 Feb 2019 | 1549843200 | 1550447999 |
| 8 | Mon 18 Feb 2019 | Sun 24 Feb 2019 | 1550448000 | 1551052799 |
| 9 | Mon 25 Feb 2019 | Sun 3 Mar 2019 | 1551052800 | 1551657599 |
| 10 | Mon 4 Mar 2019 | Sun 10 Mar 2019 | 1551657600 | 1552262399 |
| 11 | Mon 11 Mar 2019 | Sun 17 Mar 2019 | 1552262400 | 1552867199 |
| 12 | Mon 18 Mar 2019 | Sun 24 Mar 2019 | 1552867200 | 1553471999 |
| 13 | Mon 25 Mar 2019 | Sun 31 Mar 2019 | 1553472000 | 1554076799 |
| 14 | Mon 1 Apr 2019 | Sun 7 Apr 2019 | 1554076800 | 1554681599 |
| 15 | Mon 8 Apr 2019 | Sun 14 Apr 2019 | 1554681600 | 1555286399 |
| 16 | Mon 15 Apr 2019 | Sun 21 Apr 2019 | 1555286400 | 1555891199 |
| 17 | Mon 22 Apr 2019 | Sun 28 Apr 2019 | 1555891200 | 1556495999 |
| 18 | Mon 29 Apr 2019 | Sun 5 May 2019 | 1556496000 | 1557100799 |
| 19 | Mon 6 May 2019 | Sun 12 May 2019 | 1557100800 | 1557705599 |
| 20 | Mon 13 May 2019 | Sun 19 May 2019 | 1557705600 | 1558310399 |
| 21 | Mon 20 May 2019 | Sun 26 May 2019 | 1558310400 | 1558915199 |
| 22 | Mon 27 May 2019 | Sun 2 Jun 2019 | 1558915200 | 1559519999 |
| 23 | Mon 3 Jun 2019 | Sun 9 Jun 2019 | 1559520000 | 1560124799 |
| 24 | Mon 10 Jun 2019 | Sun 16 Jun 2019 | 1560124800 | 1560729599 |
| 25 | Mon 17 Jun 2019 | Sun 23 Jun 2019 | 1560729600 | 1561334399 |
| 26 | Mon 24 Jun 2019 | Sun 30 Jun 2019 | 1561334400 | 1561939199 |
| 27 | Mon 1 Jul 2019 | Sun 7 Jul 2019 | 1561939200 | 1562543999 |
| 28 | Mon 8 Jul 2019 | Sun 14 Jul 2019 | 1562544000 | 1563148799 |
| 29 | Mon 15 Jul 2019 | Sun 21 Jul 2019 | 1563148800 | 1563753599 |
| 30 | Mon 22 Jul 2019 | Sun 28 Jul 2019 | 1563753600 | 1564358399 |
| 31 | Mon 29 Jul 2019 | Sun 4 Aug 2019 | 1564358400 | 1564963199 |
| 32 | Mon 5 Aug 2019 | Sun 11 Aug 2019 | 1564963200 | 1565567999 |
| 33 | Mon 12 Aug 2019 | Sun 18 Aug 2019 | 1565568000 | 1566172799 |
| 34 | Mon 19 Aug 2019 | Sun 25 Aug 2019 | 1566172800 | 1566777599 |
| 35 | Mon 26 Aug 2019 | Sun 1 Sep 2019 | 1566777600 | 1567382399 |
| 36 | Mon 2 Sep 2019 | Sun 8 Sep 2019 | 1567382400 | 1567987199 |
| 37 | Mon 9 Sep 2019 | Sun 15 Sep 2019 | 1567987200 | 1568591999 |
| 38 | Mon 16 Sep 2019 | Sun 22 Sep 2019 | 1568592000 | 1569196799 |
| 39 | Mon 23 Sep 2019 | Sun 29 Sep 2019 | 1569196800 | 1569801599 |
| 40 | Mon 30 Sep 2019 | Sun 6 Oct 2019 | 1569801600 | 1570406399 |
| 41 | Mon 7 Oct 2019 | Sun 13 Oct 2019 | 1570406400 | 1571011199 |
| 42 | Mon 14 Oct 2019 | Sun 20 Oct 2019 | 1571011200 | 1571615999 |
| 43 | Mon 21 Oct 2019 | Sun 27 Oct 2019 | 1571616000 | 1572220799 |
| 44 | Mon 28 Oct 2019 | Sun 3 Nov 2019 | 1572220800 | 1572825599 |
| 45 | Mon 4 Nov 2019 | Sun 10 Nov 2019 | 1572825600 | 1573430399 |
| 46 | Mon 11 Nov 2019 | Sun 17 Nov 2019 | 1573430400 | 1574035199 |
| 47 | Mon 18 Nov 2019 | Sun 24 Nov 2019 | 1574035200 | 1574639999 |
| 48 | Mon 25 Nov 2019 | Sun 1 Dec 2019 | 1574640000 | 1575244799 |
| 49 | Mon 2 Dec 2019 | Sun 8 Dec 2019 | 1575244800 | 1575849599 |
| 50 | Mon 9 Dec 2019 | Sun 15 Dec 2019 | 1575849600 | 1576454399 |
| 51 | Mon 16 Dec 2019 | Sun 22 Dec 2019 | 1576454400 | 1577059199 |
| 52 | Mon 23 Dec 2019 | Sun 29 Dec 2019 | 1577059200 | 1577663999 |
A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.
Other tools: what week is it now, timezone converter, epoch converter.
Last updated: