Current epoch — epochtime.tools · A precision instrument for time

How many weeks are there in 2019?

2019 has 52 ISO weeks. 1 January 2019 is a Tuesday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).

ISO weeks in 201952
Days in 2019365 (not a leap year)
1 January 2019Tuesday, in ISO week 1
Week 1 startsMonday 31 December 2018
Week 52 endsSunday 29 December 2019
25 December 2019ISO week 52
31 December 2019Tuesday, in ISO week 1 of 2020
Quarters end in ISO weeksQ1: 13, Q2: 26, Q3: 40, Q4: 1

Why some years have 53 weeks

An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.

The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2019 starts on Monday 31 December 2018, which is in 2018. Week 52 ends on Sunday 29 December 2019.

Year edges and Unix times in 2019

2019 begins at Unix time 1546300800 and ends at 1577836799 (UTC), so it spans 31,536,000 seconds.

30 December to 31 December 2019 belong to week 1 of 2020. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.

Round Unix times reached in 2019:

  • 1,550,000,000 was Tuesday 12 February 2019 at 19:33:20 UTC.

Every week of 2019, with Unix times

Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.

WeekMondaySundayStarts (Unix s)Ends (Unix s)
1Mon 31 Dec 2018Sun 6 Jan 201915462144001546819199
2Mon 7 Jan 2019Sun 13 Jan 201915468192001547423999
3Mon 14 Jan 2019Sun 20 Jan 201915474240001548028799
4Mon 21 Jan 2019Sun 27 Jan 201915480288001548633599
5Mon 28 Jan 2019Sun 3 Feb 201915486336001549238399
6Mon 4 Feb 2019Sun 10 Feb 201915492384001549843199
7Mon 11 Feb 2019Sun 17 Feb 201915498432001550447999
8Mon 18 Feb 2019Sun 24 Feb 201915504480001551052799
9Mon 25 Feb 2019Sun 3 Mar 201915510528001551657599
10Mon 4 Mar 2019Sun 10 Mar 201915516576001552262399
11Mon 11 Mar 2019Sun 17 Mar 201915522624001552867199
12Mon 18 Mar 2019Sun 24 Mar 201915528672001553471999
13Mon 25 Mar 2019Sun 31 Mar 201915534720001554076799
14Mon 1 Apr 2019Sun 7 Apr 201915540768001554681599
15Mon 8 Apr 2019Sun 14 Apr 201915546816001555286399
16Mon 15 Apr 2019Sun 21 Apr 201915552864001555891199
17Mon 22 Apr 2019Sun 28 Apr 201915558912001556495999
18Mon 29 Apr 2019Sun 5 May 201915564960001557100799
19Mon 6 May 2019Sun 12 May 201915571008001557705599
20Mon 13 May 2019Sun 19 May 201915577056001558310399
21Mon 20 May 2019Sun 26 May 201915583104001558915199
22Mon 27 May 2019Sun 2 Jun 201915589152001559519999
23Mon 3 Jun 2019Sun 9 Jun 201915595200001560124799
24Mon 10 Jun 2019Sun 16 Jun 201915601248001560729599
25Mon 17 Jun 2019Sun 23 Jun 201915607296001561334399
26Mon 24 Jun 2019Sun 30 Jun 201915613344001561939199
27Mon 1 Jul 2019Sun 7 Jul 201915619392001562543999
28Mon 8 Jul 2019Sun 14 Jul 201915625440001563148799
29Mon 15 Jul 2019Sun 21 Jul 201915631488001563753599
30Mon 22 Jul 2019Sun 28 Jul 201915637536001564358399
31Mon 29 Jul 2019Sun 4 Aug 201915643584001564963199
32Mon 5 Aug 2019Sun 11 Aug 201915649632001565567999
33Mon 12 Aug 2019Sun 18 Aug 201915655680001566172799
34Mon 19 Aug 2019Sun 25 Aug 201915661728001566777599
35Mon 26 Aug 2019Sun 1 Sep 201915667776001567382399
36Mon 2 Sep 2019Sun 8 Sep 201915673824001567987199
37Mon 9 Sep 2019Sun 15 Sep 201915679872001568591999
38Mon 16 Sep 2019Sun 22 Sep 201915685920001569196799
39Mon 23 Sep 2019Sun 29 Sep 201915691968001569801599
40Mon 30 Sep 2019Sun 6 Oct 201915698016001570406399
41Mon 7 Oct 2019Sun 13 Oct 201915704064001571011199
42Mon 14 Oct 2019Sun 20 Oct 201915710112001571615999
43Mon 21 Oct 2019Sun 27 Oct 201915716160001572220799
44Mon 28 Oct 2019Sun 3 Nov 201915722208001572825599
45Mon 4 Nov 2019Sun 10 Nov 201915728256001573430399
46Mon 11 Nov 2019Sun 17 Nov 201915734304001574035199
47Mon 18 Nov 2019Sun 24 Nov 201915740352001574639999
48Mon 25 Nov 2019Sun 1 Dec 201915746400001575244799
49Mon 2 Dec 2019Sun 8 Dec 201915752448001575849599
50Mon 9 Dec 2019Sun 15 Dec 201915758496001576454399
51Mon 16 Dec 2019Sun 22 Dec 201915764544001577059199
52Mon 23 Dec 2019Sun 29 Dec 201915770592001577663999

A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.

Other tools: what week is it now, timezone converter, epoch converter.

Last updated: