Current epoch — epochtime.tools · A precision instrument for time

How many weeks are there in 2015?

2015 has 53 ISO weeks. 1 January 2015 is a Thursday, and an ISO year that starts on a Thursday has 53 weeks. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).

ISO weeks in 201553
Days in 2015365 (not a leap year)
1 January 2015Thursday, in ISO week 1
Week 1 startsMonday 29 December 2014
Week 53 endsSunday 3 January 2016
25 December 2015ISO week 52
31 December 2015Thursday, in ISO week 53
Quarters end in ISO weeksQ1: 14, Q2: 27, Q3: 40, Q4: 53

Why some years have 53 weeks

An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.

The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2015 starts on Monday 29 December 2014, which is in 2014. Week 53 ends on Sunday 3 January 2016, which is in 2016.

Year edges and Unix times in 2015

2015 begins at Unix time 1420070400 and ends at 1451606399 (UTC), so it spans 31,536,000 seconds.

Round Unix times reached in 2015:

  • 1,450,000,000 was Sunday 13 December 2015 at 09:46:40 UTC.

Every week of 2015, with Unix times

Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.

WeekMondaySundayStarts (Unix s)Ends (Unix s)
1Mon 29 Dec 2014Sun 4 Jan 201514198112001420415999
2Mon 5 Jan 2015Sun 11 Jan 201514204160001421020799
3Mon 12 Jan 2015Sun 18 Jan 201514210208001421625599
4Mon 19 Jan 2015Sun 25 Jan 201514216256001422230399
5Mon 26 Jan 2015Sun 1 Feb 201514222304001422835199
6Mon 2 Feb 2015Sun 8 Feb 201514228352001423439999
7Mon 9 Feb 2015Sun 15 Feb 201514234400001424044799
8Mon 16 Feb 2015Sun 22 Feb 201514240448001424649599
9Mon 23 Feb 2015Sun 1 Mar 201514246496001425254399
10Mon 2 Mar 2015Sun 8 Mar 201514252544001425859199
11Mon 9 Mar 2015Sun 15 Mar 201514258592001426463999
12Mon 16 Mar 2015Sun 22 Mar 201514264640001427068799
13Mon 23 Mar 2015Sun 29 Mar 201514270688001427673599
14Mon 30 Mar 2015Sun 5 Apr 201514276736001428278399
15Mon 6 Apr 2015Sun 12 Apr 201514282784001428883199
16Mon 13 Apr 2015Sun 19 Apr 201514288832001429487999
17Mon 20 Apr 2015Sun 26 Apr 201514294880001430092799
18Mon 27 Apr 2015Sun 3 May 201514300928001430697599
19Mon 4 May 2015Sun 10 May 201514306976001431302399
20Mon 11 May 2015Sun 17 May 201514313024001431907199
21Mon 18 May 2015Sun 24 May 201514319072001432511999
22Mon 25 May 2015Sun 31 May 201514325120001433116799
23Mon 1 Jun 2015Sun 7 Jun 201514331168001433721599
24Mon 8 Jun 2015Sun 14 Jun 201514337216001434326399
25Mon 15 Jun 2015Sun 21 Jun 201514343264001434931199
26Mon 22 Jun 2015Sun 28 Jun 201514349312001435535999
27Mon 29 Jun 2015Sun 5 Jul 201514355360001436140799
28Mon 6 Jul 2015Sun 12 Jul 201514361408001436745599
29Mon 13 Jul 2015Sun 19 Jul 201514367456001437350399
30Mon 20 Jul 2015Sun 26 Jul 201514373504001437955199
31Mon 27 Jul 2015Sun 2 Aug 201514379552001438559999
32Mon 3 Aug 2015Sun 9 Aug 201514385600001439164799
33Mon 10 Aug 2015Sun 16 Aug 201514391648001439769599
34Mon 17 Aug 2015Sun 23 Aug 201514397696001440374399
35Mon 24 Aug 2015Sun 30 Aug 201514403744001440979199
36Mon 31 Aug 2015Sun 6 Sep 201514409792001441583999
37Mon 7 Sep 2015Sun 13 Sep 201514415840001442188799
38Mon 14 Sep 2015Sun 20 Sep 201514421888001442793599
39Mon 21 Sep 2015Sun 27 Sep 201514427936001443398399
40Mon 28 Sep 2015Sun 4 Oct 201514433984001444003199
41Mon 5 Oct 2015Sun 11 Oct 201514440032001444607999
42Mon 12 Oct 2015Sun 18 Oct 201514446080001445212799
43Mon 19 Oct 2015Sun 25 Oct 201514452128001445817599
44Mon 26 Oct 2015Sun 1 Nov 201514458176001446422399
45Mon 2 Nov 2015Sun 8 Nov 201514464224001447027199
46Mon 9 Nov 2015Sun 15 Nov 201514470272001447631999
47Mon 16 Nov 2015Sun 22 Nov 201514476320001448236799
48Mon 23 Nov 2015Sun 29 Nov 201514482368001448841599
49Mon 30 Nov 2015Sun 6 Dec 201514488416001449446399
50Mon 7 Dec 2015Sun 13 Dec 201514494464001450051199
51Mon 14 Dec 2015Sun 20 Dec 201514500512001450655999
52Mon 21 Dec 2015Sun 27 Dec 201514506560001451260799
53Mon 28 Dec 2015Sun 3 Jan 201614512608001451865599

A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.

Other tools: what week is it now, timezone converter, epoch converter.

Last updated: