Weeks in 2015
2015 has 53 ISO weeks. Every week number with its Monday and Sunday dates and the Unix times it runs between.
How many weeks are there in 2015?
2015 has 53 ISO weeks. 1 January 2015 is a Thursday, and an ISO year that starts on a Thursday has 53 weeks. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).
| ISO weeks in 2015 | 53 |
| Days in 2015 | 365 (not a leap year) |
| 1 January 2015 | Thursday, in ISO week 1 |
| Week 1 starts | Monday 29 December 2014 |
| Week 53 ends | Sunday 3 January 2016 |
| 25 December 2015 | ISO week 52 |
| 31 December 2015 | Thursday, in ISO week 53 |
| Quarters end in ISO weeks | Q1: 14, Q2: 27, Q3: 40, Q4: 53 |
Why some years have 53 weeks
An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.
The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2015 starts on Monday 29 December 2014, which is in 2014. Week 53 ends on Sunday 3 January 2016, which is in 2016.
Year edges and Unix times in 2015
2015 begins at Unix time 1420070400 and ends at 1451606399 (UTC), so it spans 31,536,000 seconds.
Round Unix times reached in 2015:
1,450,000,000was Sunday 13 December 2015 at 09:46:40 UTC.
Every week of 2015, with Unix times
Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.
| Week | Monday | Sunday | Starts (Unix s) | Ends (Unix s) |
|---|---|---|---|---|
| 1 | Mon 29 Dec 2014 | Sun 4 Jan 2015 | 1419811200 | 1420415999 |
| 2 | Mon 5 Jan 2015 | Sun 11 Jan 2015 | 1420416000 | 1421020799 |
| 3 | Mon 12 Jan 2015 | Sun 18 Jan 2015 | 1421020800 | 1421625599 |
| 4 | Mon 19 Jan 2015 | Sun 25 Jan 2015 | 1421625600 | 1422230399 |
| 5 | Mon 26 Jan 2015 | Sun 1 Feb 2015 | 1422230400 | 1422835199 |
| 6 | Mon 2 Feb 2015 | Sun 8 Feb 2015 | 1422835200 | 1423439999 |
| 7 | Mon 9 Feb 2015 | Sun 15 Feb 2015 | 1423440000 | 1424044799 |
| 8 | Mon 16 Feb 2015 | Sun 22 Feb 2015 | 1424044800 | 1424649599 |
| 9 | Mon 23 Feb 2015 | Sun 1 Mar 2015 | 1424649600 | 1425254399 |
| 10 | Mon 2 Mar 2015 | Sun 8 Mar 2015 | 1425254400 | 1425859199 |
| 11 | Mon 9 Mar 2015 | Sun 15 Mar 2015 | 1425859200 | 1426463999 |
| 12 | Mon 16 Mar 2015 | Sun 22 Mar 2015 | 1426464000 | 1427068799 |
| 13 | Mon 23 Mar 2015 | Sun 29 Mar 2015 | 1427068800 | 1427673599 |
| 14 | Mon 30 Mar 2015 | Sun 5 Apr 2015 | 1427673600 | 1428278399 |
| 15 | Mon 6 Apr 2015 | Sun 12 Apr 2015 | 1428278400 | 1428883199 |
| 16 | Mon 13 Apr 2015 | Sun 19 Apr 2015 | 1428883200 | 1429487999 |
| 17 | Mon 20 Apr 2015 | Sun 26 Apr 2015 | 1429488000 | 1430092799 |
| 18 | Mon 27 Apr 2015 | Sun 3 May 2015 | 1430092800 | 1430697599 |
| 19 | Mon 4 May 2015 | Sun 10 May 2015 | 1430697600 | 1431302399 |
| 20 | Mon 11 May 2015 | Sun 17 May 2015 | 1431302400 | 1431907199 |
| 21 | Mon 18 May 2015 | Sun 24 May 2015 | 1431907200 | 1432511999 |
| 22 | Mon 25 May 2015 | Sun 31 May 2015 | 1432512000 | 1433116799 |
| 23 | Mon 1 Jun 2015 | Sun 7 Jun 2015 | 1433116800 | 1433721599 |
| 24 | Mon 8 Jun 2015 | Sun 14 Jun 2015 | 1433721600 | 1434326399 |
| 25 | Mon 15 Jun 2015 | Sun 21 Jun 2015 | 1434326400 | 1434931199 |
| 26 | Mon 22 Jun 2015 | Sun 28 Jun 2015 | 1434931200 | 1435535999 |
| 27 | Mon 29 Jun 2015 | Sun 5 Jul 2015 | 1435536000 | 1436140799 |
| 28 | Mon 6 Jul 2015 | Sun 12 Jul 2015 | 1436140800 | 1436745599 |
| 29 | Mon 13 Jul 2015 | Sun 19 Jul 2015 | 1436745600 | 1437350399 |
| 30 | Mon 20 Jul 2015 | Sun 26 Jul 2015 | 1437350400 | 1437955199 |
| 31 | Mon 27 Jul 2015 | Sun 2 Aug 2015 | 1437955200 | 1438559999 |
| 32 | Mon 3 Aug 2015 | Sun 9 Aug 2015 | 1438560000 | 1439164799 |
| 33 | Mon 10 Aug 2015 | Sun 16 Aug 2015 | 1439164800 | 1439769599 |
| 34 | Mon 17 Aug 2015 | Sun 23 Aug 2015 | 1439769600 | 1440374399 |
| 35 | Mon 24 Aug 2015 | Sun 30 Aug 2015 | 1440374400 | 1440979199 |
| 36 | Mon 31 Aug 2015 | Sun 6 Sep 2015 | 1440979200 | 1441583999 |
| 37 | Mon 7 Sep 2015 | Sun 13 Sep 2015 | 1441584000 | 1442188799 |
| 38 | Mon 14 Sep 2015 | Sun 20 Sep 2015 | 1442188800 | 1442793599 |
| 39 | Mon 21 Sep 2015 | Sun 27 Sep 2015 | 1442793600 | 1443398399 |
| 40 | Mon 28 Sep 2015 | Sun 4 Oct 2015 | 1443398400 | 1444003199 |
| 41 | Mon 5 Oct 2015 | Sun 11 Oct 2015 | 1444003200 | 1444607999 |
| 42 | Mon 12 Oct 2015 | Sun 18 Oct 2015 | 1444608000 | 1445212799 |
| 43 | Mon 19 Oct 2015 | Sun 25 Oct 2015 | 1445212800 | 1445817599 |
| 44 | Mon 26 Oct 2015 | Sun 1 Nov 2015 | 1445817600 | 1446422399 |
| 45 | Mon 2 Nov 2015 | Sun 8 Nov 2015 | 1446422400 | 1447027199 |
| 46 | Mon 9 Nov 2015 | Sun 15 Nov 2015 | 1447027200 | 1447631999 |
| 47 | Mon 16 Nov 2015 | Sun 22 Nov 2015 | 1447632000 | 1448236799 |
| 48 | Mon 23 Nov 2015 | Sun 29 Nov 2015 | 1448236800 | 1448841599 |
| 49 | Mon 30 Nov 2015 | Sun 6 Dec 2015 | 1448841600 | 1449446399 |
| 50 | Mon 7 Dec 2015 | Sun 13 Dec 2015 | 1449446400 | 1450051199 |
| 51 | Mon 14 Dec 2015 | Sun 20 Dec 2015 | 1450051200 | 1450655999 |
| 52 | Mon 21 Dec 2015 | Sun 27 Dec 2015 | 1450656000 | 1451260799 |
| 53 | Mon 28 Dec 2015 | Sun 3 Jan 2016 | 1451260800 | 1451865599 |
A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.
Other tools: what week is it now, timezone converter, epoch converter.
Last updated: