Current epoch — epochtime.tools · A precision instrument for time

How many weeks are there in 2020?

2020 has 53 ISO weeks. 1 January 2020 is a Wednesday in a leap year, and that combination gives an ISO year 53 weeks. The calendar year itself is 366 days, which is 52 weeks and 2 days (52.29 weeks).

ISO weeks in 202053
Days in 2020366 (leap year)
1 January 2020Wednesday, in ISO week 1
Week 1 startsMonday 30 December 2019
Week 53 endsSunday 3 January 2021
25 December 2020ISO week 52
31 December 2020Thursday, in ISO week 53
Quarters end in ISO weeksQ1: 14, Q2: 27, Q3: 40, Q4: 53

Why some years have 53 weeks

An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.

The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2020 starts on Monday 30 December 2019, which is in 2019. Week 53 ends on Sunday 3 January 2021, which is in 2021.

Year edges and Unix times in 2020

2020 begins at Unix time 1577836800 and ends at 1609459199 (UTC), so it spans 31,622,400 seconds.

Round Unix times reached in 2020:

  • 1,600,000,000 was Sunday 13 September 2020 at 12:26:40 UTC.

Every week of 2020, with Unix times

Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.

WeekMondaySundayStarts (Unix s)Ends (Unix s)
1Mon 30 Dec 2019Sun 5 Jan 202015776640001578268799
2Mon 6 Jan 2020Sun 12 Jan 202015782688001578873599
3Mon 13 Jan 2020Sun 19 Jan 202015788736001579478399
4Mon 20 Jan 2020Sun 26 Jan 202015794784001580083199
5Mon 27 Jan 2020Sun 2 Feb 202015800832001580687999
6Mon 3 Feb 2020Sun 9 Feb 202015806880001581292799
7Mon 10 Feb 2020Sun 16 Feb 202015812928001581897599
8Mon 17 Feb 2020Sun 23 Feb 202015818976001582502399
9Mon 24 Feb 2020Sun 1 Mar 202015825024001583107199
10Mon 2 Mar 2020Sun 8 Mar 202015831072001583711999
11Mon 9 Mar 2020Sun 15 Mar 202015837120001584316799
12Mon 16 Mar 2020Sun 22 Mar 202015843168001584921599
13Mon 23 Mar 2020Sun 29 Mar 202015849216001585526399
14Mon 30 Mar 2020Sun 5 Apr 202015855264001586131199
15Mon 6 Apr 2020Sun 12 Apr 202015861312001586735999
16Mon 13 Apr 2020Sun 19 Apr 202015867360001587340799
17Mon 20 Apr 2020Sun 26 Apr 202015873408001587945599
18Mon 27 Apr 2020Sun 3 May 202015879456001588550399
19Mon 4 May 2020Sun 10 May 202015885504001589155199
20Mon 11 May 2020Sun 17 May 202015891552001589759999
21Mon 18 May 2020Sun 24 May 202015897600001590364799
22Mon 25 May 2020Sun 31 May 202015903648001590969599
23Mon 1 Jun 2020Sun 7 Jun 202015909696001591574399
24Mon 8 Jun 2020Sun 14 Jun 202015915744001592179199
25Mon 15 Jun 2020Sun 21 Jun 202015921792001592783999
26Mon 22 Jun 2020Sun 28 Jun 202015927840001593388799
27Mon 29 Jun 2020Sun 5 Jul 202015933888001593993599
28Mon 6 Jul 2020Sun 12 Jul 202015939936001594598399
29Mon 13 Jul 2020Sun 19 Jul 202015945984001595203199
30Mon 20 Jul 2020Sun 26 Jul 202015952032001595807999
31Mon 27 Jul 2020Sun 2 Aug 202015958080001596412799
32Mon 3 Aug 2020Sun 9 Aug 202015964128001597017599
33Mon 10 Aug 2020Sun 16 Aug 202015970176001597622399
34Mon 17 Aug 2020Sun 23 Aug 202015976224001598227199
35Mon 24 Aug 2020Sun 30 Aug 202015982272001598831999
36Mon 31 Aug 2020Sun 6 Sep 202015988320001599436799
37Mon 7 Sep 2020Sun 13 Sep 202015994368001600041599
38Mon 14 Sep 2020Sun 20 Sep 202016000416001600646399
39Mon 21 Sep 2020Sun 27 Sep 202016006464001601251199
40Mon 28 Sep 2020Sun 4 Oct 202016012512001601855999
41Mon 5 Oct 2020Sun 11 Oct 202016018560001602460799
42Mon 12 Oct 2020Sun 18 Oct 202016024608001603065599
43Mon 19 Oct 2020Sun 25 Oct 202016030656001603670399
44Mon 26 Oct 2020Sun 1 Nov 202016036704001604275199
45Mon 2 Nov 2020Sun 8 Nov 202016042752001604879999
46Mon 9 Nov 2020Sun 15 Nov 202016048800001605484799
47Mon 16 Nov 2020Sun 22 Nov 202016054848001606089599
48Mon 23 Nov 2020Sun 29 Nov 202016060896001606694399
49Mon 30 Nov 2020Sun 6 Dec 202016066944001607299199
50Mon 7 Dec 2020Sun 13 Dec 202016072992001607903999
51Mon 14 Dec 2020Sun 20 Dec 202016079040001608508799
52Mon 21 Dec 2020Sun 27 Dec 202016085088001609113599
53Mon 28 Dec 2020Sun 3 Jan 202116091136001609718399

A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.

Other tools: what week is it now, timezone converter, epoch converter.

Last updated: