Current epoch — epochtime.tools · A precision instrument for time

How many weeks are there in 2018?

2018 has 52 ISO weeks. 1 January 2018 is a Monday, which gives 52 weeks. An ISO year only gets a 53rd week when it starts on a Thursday, or on a Wednesday in a leap year. The calendar year itself is 365 days, which is 52 weeks and 1 day (52.14 weeks).

ISO weeks in 201852
Days in 2018365 (not a leap year)
1 January 2018Monday, in ISO week 1
Week 1 startsMonday 1 January 2018
Week 52 endsSunday 30 December 2018
25 December 2018ISO week 52
31 December 2018Monday, in ISO week 1 of 2019
Quarters end in ISO weeksQ1: 13, Q2: 26, Q3: 39, Q4: 1

Why some years have 53 weeks

An ISO week always runs Monday to Sunday, and week 1 is the week that holds the first Thursday of the year. A normal year is 52 weeks plus one extra day, and a leap year 52 weeks plus two, so the weekday that a year starts on drifts forward. Every five or six years the drift is big enough to push a 53rd week into the year. 53-week ISO years from 2015 to 2045 are 2015, 2020, 2026, 2032, 2037, 2043.

The first days of January can belong to week 52 or 53 of the previous year, and the last days of December can belong to week 1 of the next. Week 1 of 2018 starts on Monday 1 January 2018. Week 52 ends on Sunday 30 December 2018.

Year edges and Unix times in 2018

2018 begins at Unix time 1514764800 and ends at 1546300799 (UTC), so it spans 31,536,000 seconds.

31 December to 31 December 2018 belong to week 1 of 2019. A week number and a calendar year do not always match, which is why reports built on ISO weeks need the ISO year as well.

Every week of 2018, with Unix times

Start and end times are shown in UTC. Pick a timezone to see the Unix times for weeks that start at midnight there instead.

WeekMondaySundayStarts (Unix s)Ends (Unix s)
1Mon 1 Jan 2018Sun 7 Jan 201815147648001515369599
2Mon 8 Jan 2018Sun 14 Jan 201815153696001515974399
3Mon 15 Jan 2018Sun 21 Jan 201815159744001516579199
4Mon 22 Jan 2018Sun 28 Jan 201815165792001517183999
5Mon 29 Jan 2018Sun 4 Feb 201815171840001517788799
6Mon 5 Feb 2018Sun 11 Feb 201815177888001518393599
7Mon 12 Feb 2018Sun 18 Feb 201815183936001518998399
8Mon 19 Feb 2018Sun 25 Feb 201815189984001519603199
9Mon 26 Feb 2018Sun 4 Mar 201815196032001520207999
10Mon 5 Mar 2018Sun 11 Mar 201815202080001520812799
11Mon 12 Mar 2018Sun 18 Mar 201815208128001521417599
12Mon 19 Mar 2018Sun 25 Mar 201815214176001522022399
13Mon 26 Mar 2018Sun 1 Apr 201815220224001522627199
14Mon 2 Apr 2018Sun 8 Apr 201815226272001523231999
15Mon 9 Apr 2018Sun 15 Apr 201815232320001523836799
16Mon 16 Apr 2018Sun 22 Apr 201815238368001524441599
17Mon 23 Apr 2018Sun 29 Apr 201815244416001525046399
18Mon 30 Apr 2018Sun 6 May 201815250464001525651199
19Mon 7 May 2018Sun 13 May 201815256512001526255999
20Mon 14 May 2018Sun 20 May 201815262560001526860799
21Mon 21 May 2018Sun 27 May 201815268608001527465599
22Mon 28 May 2018Sun 3 Jun 201815274656001528070399
23Mon 4 Jun 2018Sun 10 Jun 201815280704001528675199
24Mon 11 Jun 2018Sun 17 Jun 201815286752001529279999
25Mon 18 Jun 2018Sun 24 Jun 201815292800001529884799
26Mon 25 Jun 2018Sun 1 Jul 201815298848001530489599
27Mon 2 Jul 2018Sun 8 Jul 201815304896001531094399
28Mon 9 Jul 2018Sun 15 Jul 201815310944001531699199
29Mon 16 Jul 2018Sun 22 Jul 201815316992001532303999
30Mon 23 Jul 2018Sun 29 Jul 201815323040001532908799
31Mon 30 Jul 2018Sun 5 Aug 201815329088001533513599
32Mon 6 Aug 2018Sun 12 Aug 201815335136001534118399
33Mon 13 Aug 2018Sun 19 Aug 201815341184001534723199
34Mon 20 Aug 2018Sun 26 Aug 201815347232001535327999
35Mon 27 Aug 2018Sun 2 Sep 201815353280001535932799
36Mon 3 Sep 2018Sun 9 Sep 201815359328001536537599
37Mon 10 Sep 2018Sun 16 Sep 201815365376001537142399
38Mon 17 Sep 2018Sun 23 Sep 201815371424001537747199
39Mon 24 Sep 2018Sun 30 Sep 201815377472001538351999
40Mon 1 Oct 2018Sun 7 Oct 201815383520001538956799
41Mon 8 Oct 2018Sun 14 Oct 201815389568001539561599
42Mon 15 Oct 2018Sun 21 Oct 201815395616001540166399
43Mon 22 Oct 2018Sun 28 Oct 201815401664001540771199
44Mon 29 Oct 2018Sun 4 Nov 201815407712001541375999
45Mon 5 Nov 2018Sun 11 Nov 201815413760001541980799
46Mon 12 Nov 2018Sun 18 Nov 201815419808001542585599
47Mon 19 Nov 2018Sun 25 Nov 201815425856001543190399
48Mon 26 Nov 2018Sun 2 Dec 201815431904001543795199
49Mon 3 Dec 2018Sun 9 Dec 201815437952001544399999
50Mon 10 Dec 2018Sun 16 Dec 201815444000001545004799
51Mon 17 Dec 2018Sun 23 Dec 201815450048001545609599
52Mon 24 Dec 2018Sun 30 Dec 201815456096001546214399

A week ends one second before the next one starts: the end time is 23:59:59 on Sunday.

Other tools: what week is it now, timezone converter, epoch converter.

Last updated: